Academic Year | Students Placed | Company |
---|---|---|
2020 - 21 | 481 Students List |
Sachivalayam,Cognizant,MAQ Software,IGT Solutions,Infosys,NTT Data Services,Nagarro Gemini Consulting & Services India Pvt Ltd,Winfo Solutions,Hakuna Matata,FIS Global, PricewaterhouseCoopers(pwc), Wipro, Sopra Steria, Mindtree, Vistex, Accenture, Tech Mahindra, Mphasis, Capgemini, TCS, NStarX India Pvt Ltd, Miracle Software Systems, Atos Syntel, Terralogic, Innoart Technologies, Private Limited, Emtec, DXC Technology, Sutherland Global Services, Armsoftech Private Limited, Allsec Technologies, Poornam Info Vision Pvt Ltd, IBM, PSC Infotech, SmartSoc Solutions, Anora Semiconductor Labs, SixPhrase, SAIS IT Services, Cyient,CarZ, HCL Technologies Ltd, Alembic Pharmaceuticals Ltd, Cadmaxx Solutions Pvt Ltd |
2019 - 20 | 156 Students List |
TCS, CTS, WIPRO, INFOSYS, TECH MAHINDRA and many |
2018 - 19 | ||
303 Students List |
||
Alembic Pharmaceuticals - 28-08-2018 | ||
Tata Consultancy services (TCS) - 16-10-2018 | ||
Wipro (Development) | ||
Mphasis - 22-11-2018 | ||
Lance Soft India Private Limited - 04-12-2018 | ||
Infosys - 14-12-2018 | ||
Cognizant Technolgy Solutions - 19-01-2019 | ||
Eureka Forbes - 23-01-2019 | ||
VR Enterprises - 23-01-2019 | ||
Vertex - 23-01-2019 | ||
Great India - 23-01-2019 | ||
Vyshnavi Information Technologies - 25-01-2019 | ||
Fluxtek Solutions - 05-02-2019 | ||
Divi's Laboratories - 06-02-2019 | ||
Teleperformance(Intelent Global) - 7,8-02-2019 | ||
WNS Global Services Pvt Ltd - 22-2-2019 | ||
Vee Technologies Pvt Ltd. - 04-03-2019 | ||
Poornam Info Vision Pvt Ltd - 16-03-2019 | ||
Maveric Systems - 20-03-2019 | ||
Wipro (BPS) - 29-03-2019 | ||
Atos Syntel | ||
Mindtree | ||
VirtusaPolaris d | ||
Cyient | ||
eSF Labs Lt | ||
2017 - 18 | ||
322 Students List |
||
EE Science and Technologcal Services - 17-10-2017 | ||
Visioary RCM Infotech Pvt Ltd., - 08-12-2017 | ||
Vensai Technologies - 16-12-2017 | ||
Aspire Systems Pvt Ltd., - 23-12-2017 | ||
Ababil Health Care Systems Pvt Ltd - 19-01-2017 | ||
Premier Healthcare Society, Hyderbad - 31-01-2018 | ||
Amara Raja Group - 31-01-2018 | ||
Gamma Process Hub India Ltd - 31-01-2018 | ||
Crystal Management Services (CMS) - 31-01-2018 | ||
Acurux IT Services - 31-01-2018 | ||
Kallam Spinning Mills Limited - 31-01-2018 | ||
Hinduja Global Solutions - 06-02-2018 | ||
VEE Technologies - 09-02-2018 | ||
EXPERIS IT - 28-02-2018 | ||
Infosys (0ff Campus) - 07-03-2018 | ||
MIRACLE SOFTWARE SYSTEMS - 14-03-2018 | ||
Fluxtek Solutions - 23-04-2018 | ||
Aliens Group - 28-04-2018 | ||
Omega Healthcare Pvt Ltd - 02-05-2018 | ||
Tessolve Semiconductors Pvt Ltd., - 08-05-2018 | ||
Infosys (0ff Campus) - 11-05-2018 | ||
Paragon Digital Services - 03-07-2018 | ||
2016 - 17 | ||
320 Students List |
||
Capgemini - 27-08-2016 | ||
Tech Mahindra - 01-09-2016 | ||
HDFC Sales - 08-09-2016 | ||
Veda IIT - 17-09-2016 | ||
NTT Data Corporation - 04-10-2016 | ||
FSS Software - 01-12-2016 | ||
Colors Software - 17-12-2016 | ||
Sutherland Global Services - 20-12-2016 | ||
Vee Technologies - 23-12-2016 | ||
Virtusa Polaris- 07-01-2017 | ||
The Bostan Group - 19-01-2017 | ||
Efftronics Pvt. Ltd. - 23-01-2017 | ||
PAYTM - 02-02-2017 | ||
Prelude Systems - 04-02-2017 | ||
Amara Raja Group - 09-02-2017 | ||
Way To Online - 22-02-2017 | ||
WIPRO - 25-02-2017 | ||
Nivrithi Solutions Global - 28-02-2017 | ||
2015 - 16 | ||
227 Students List |
||
Capgemini - 04-09-2015 | ||
Tata Consultancy Services (TCS) - 23-03-2016 | ||
Tech Mahindra - 22-07-2015 | ||
Wipro Limited - 16-04-2016 | ||
Maveric Systems - 08-01-2016 | ||
Miracle Software Systems - 31-03-2016 | ||
Vee Technologies - 28-12-2015 | ||
Hinduja Global Solutions - 27-01-2016 | ||
INET Technologies - 13-08-2015 | ||
Invensis Technologies - 19-04-2016 | ||
Alembic Pharmaceuticals - 03-11-2015 | ||
Aspire Systems Pvt. Ltd. - 26-02-2016 | ||
Best Tax Filer - 10-08-2015 | ||
Retail On - 26-07-2015 | ||
S&P Capital IQ - 12-03-2016 | ||
HCL TECHNOLOGIES - 20-03-2016 | ||
AEGIS GLOBAL - 20-03-2016 | ||
TECH MINDS - 20-03-2016 | ||
2014 - 15 | ||
100 Students List |
||
Tech Mahindra | ||
Mavaric Systems Limited | ||
Alembic Pharmaceuticals Ltd | ||
Virtusa Corporation | ||
Glenwood Systems | ||
Miracle Software Systems | ||
Omega Healthcare Pvt Ltd | ||
Sutherland Global Services | ||
RELIGO INDIA LTD | ||
CADSYS INDIA LIMITED | ||
HINDUJA GLOBAL SERVICES | ||
2013 - 14 | ||
60 Students List |
||
Tech Mahindra on 29th Apr, 2014 | ||
Indian Health Care Solutions on 16th Apr, 2014 | ||
INFOSYS on 05th Apr, 2014 | ||
CONGNIGENT TECHNOLOGIES(CTS) on 22nd Mar, 2014 | ||
Crown E Labs on 14th Mar, 2014 | ||
Care IT Solutions on 01st Feb, 2014 | ||
GENPACT on 10th Jan, 2014 | ||
2012 - 13 | ||
60 Students List |
TECH MAHINDRA on 29-08-2013 | |
KOCHAR INFOTECH on 09-04-2013 | ||
DCDLABS on 23-03-2013 | ||
4I INNOVATIONS on 22-03-2013 | ||
SYS GROUP on 21-03-2013 | ||
2011 - 12 | ||
102 Students List |
AQUA PURE PLUS on 15-06-2012 | |
KSRINFOTECH on 25-05-2012 | ||
IGENIESES on 24-05-2012 | ||
MUTHOOT FINCORP LTD on 11-05-2012 | ||
RELIANCEADA GROUP on 29-04-2012 | ||
ALLIANCEHR on 29-04-2012 | ||
SHRIRAM LIFE on 24-03-2012 | ||
HDFC STANDARD LIFE on 02-03-2012 | ||
Jyothi Turbo Power Services Pvt Ltd on 30-01-2012 | ||
Electronic Arts Games India Pvt Ltd. (EA Mobile) on 22-01-2012 | ||
L-CUBE Innovative Solutions Pvt. Ltd. on 23-12-2011 | ||
VISIONTECH subsidiary of Linkwell Telesystems Pvt. Ltd., on 20-12-2011 | ||
OCEAN Ship Maritime Services Pvt. Ltd., Pune on 17-12-2011 | ||
MAfoi Randstad (Google Projects) on 27-08-2011 | ||
2010 - 11 | ||
83 Students List |
IBM on 18-06-2011 | |
WIPRO (BPO) on 06-05-2011 | ||
HCL BPO on 18-03-2011 | ||
HDFC Life on 09-03-2011 | ||
AVADAS Information Systems Ltd., on 15-02-2011 | ||
Cholamandalam Investment & Finance Co. Ltd. on 23-04-2011 | ||
PATNI Computer Services Ltd. on 03-01-2011 | ||
Jyothi Turbopower Services Pvt. Ltd. on 12-10-2010 | ||
Job Fair 2010 on 13th & 14th August 2010 | ||
2009 - 10 | ||
127 Students List |
WIN Information Technology Pvt. Ltd on 08-05-2010 | |
Reliance Communications on 17-04-2010 | ||
CMS Info Systems Pvt. Ltd. on 13-04-2010 | ||
WIPRO, BPO on 20-01-2010 |