From a modest beginning in 2001, the Electrical and Electronics Engineering Department in St. Ann’s College of Engineering & Technology (SACET), Chirala has now grown into a fully integrated department in the field of Engineering and Technology. It is an “education with future”. Learning how to inquire, converse and collaborate, the skill that never go out of date. The objectives of imparting education, combined with creation, dissemination and application of knowledge are being met in an integrated form to create a synergetic impact. To fulfill its mission in new and powerful ways, faculty, staff and student of the department strives to achieve excellence in every endeavour – be it education, research, consulting or training-by making continuous improvements in curricula and pedagogical tools.
The department of EEE has surpassed many milestones under the able and dynamic leadership of its HOD Dr. SVD Anil Kumar. Some of the notable achievements are:
Having been associated with SACET from 2006, Dr. SVD Anil Kumar, has taken charge as the Head of the Department of EEE Dept. from 1st July 2011 to 04th Dec 2016 and 01.03.22 to Till Date. He received B. Tech from S.V. University Thirupati, M.Tech from Visveswaraiah Technological University, Belgavi and Ph.D. from JNTUH, Hyderabad in 2018. He has 23 years of experience in teaching. He is a member of IEEE & ISTE. He published more than 35 Research papers in international journals and conferences. He attended more than 30 workshops and conferences and presented papers in National and International Conferences. His research interests are mainly focused on Harmonic analysis and Power Quality in power systems. He completed ATAL FDP in 2023-24 worth 3,50,000. He is supervising one PhD Scholar under JNTUK.
Dr SVD ANIL KUMAR
Vision is to the educate the students of EEE Department to the global standards so as to excel on Par with students of premier institutions maintaining Professional ethics.
The mission is to strengthen the department in the area of professional Research and Innovation,
Entrepreneurship Development, Industry Institution Interaction so as to sustain the development
In the area of Electrical & Electronics Engineering and making the students competitive in the
Global market.
PEO No | Program Educational Objectives Statements |
PEO1 | To prepare Graduate Engineers with good knowledge of Electrical and Electronics Engineering along with the basic sciences. |
PEO2 | To train the Graduate with theoretical & practical knowledge for solving real life problems with creative skills. |
PEO3 | To build the students capabilities to comprehend and solve multi-disciplinary nature of engineering & technological problems along with knowledge of professional ethics & life skills |
PEO4 | To produce graduates to adapt for the change in needs of modern electrical industries, needs of society and inculcate abilities to pursue higher education. |
Engineering Graduates will be able to:
PSO1: Acquire knowledge to face competitive examinations like GATE,GRE and TOEFL etc.
PSO2: Ability to Analyse design and model various Electrical components, machines and equipment’s
PSO3: Take up challenges in the profession in the fields of Power Generation, Transmission and Distribution, equipment design and related fields.
PSO4: Ability to solve economic and social problems maintaining the balance between professional
and ethical responsibility
S. No. | Name of the Faculty | Designation | Date of Joining | Highest Qualification | Nature of Association ( Regular / Contractual ) | FACULTY LEVEL |
1 | Dr S VENKAT DURGAANIL KUMAR | Professor & HOD | 22-07-2006 | Ph. D. | Regular | UG |
2 | Dr KALADHAR GADDALA | Associate Professor | 12-08-2006 | Ph. D. | Regular | UG |
3 | Dr TULASI NARASIMHA PRASAD | Associate Professor | 06-08-2022 | Ph. D. | Regular | UG |
4 | YEZARLA NARAYANARAO | Associate Professor | 01-06-2005 | M.Tech | Regular | UG |
5 | KANAPARTHI NAVEEN BABU | Assistant Professor | 01-06-2022 | M.Tech | Regular | UG |
6 | P. SIVA GANA VARA PRASAD | Assistant Professor | 01-06-2010 | M.Tech | Regular | UG |
7 | VENKATA KOTESWARA RAO N | Assistant Professor | 21-11-2016 | M.Tech | Regular | UG |
8 | KUMARIPALLI LAKSHMI TRIVENI | Assistant Professor | 21-02-2022 | M.Tech | Regular | UG |
9 | SRAVYA UMMAREDDY | Assistant Professor | 17-08-2023 | M.Tech | Regular | UG |
10 | KURAPATI RATNA SUNIL | Assistant Professor | 07-08-2023 | M.Tech | Regular | UG |
11 | ALLADI ARUN KUMAR | Assistant Professor | 29-08-2023 | M.Tech | Regular | UG |
12 | RAJESH PANEM | Assistant Professor | 05-07-2024 | M.Tech | Regular | UG |
13 | KONAKALA PRASANTHI | Assistant Professor | 01-01-2021 | M.Tech | Regular | UG |
14 | NASAKA RAVI KIRAN | Assistant Professor | 01-08-2022 | M.Tech | Regular | UG |
15 | T. RENUKA | Assistant Professor | 19-01-2015 | M.Tech | Regular | UG |
16 | Dr SOWRIDOSS ANTONY RAJ | Associate Professor | 24-07-2023 | Ph. D. | Regular | PG |
17 | SYED RIHANA PARVEEN | Assistant Professor | 08-07-2024 | M.Tech | Regular | PG |
18 | V. SAI RAMA RAO PUPPALA | Assistant Professor | 21-11-2019 | M.Tech | Regular | PG |
List of Faculty attended Faculty Development Program:
Sl.No | Name of the Faculty | Title | Institution | Period | Duration |
1 | Dr.SVD Anil Kumar | Recent Trends in Electrical Vehicles & Smart Grid | Dr.Y.S.R.Anu College Of Engineering And Technology | 1st&2nd March 2024 | 2days |
2 | Dr.SVD Anil Kumar | State level one day work shop on Academic Bank of Credits: Procedures,processes and Compliances | Jawaharlal Nehru Technological University Kakinada | 11-03-2024 | 1day |
3 | Dr.S.V.D.Anil Kumar | Outcome Based Education; Importance of Outcomes, Assessments and Evaluation for Accreditation | Veladapudi Ramakrishna Siddhartha Engineering College | 14/08/2023-16/08/2023 | 3days |
4 | Dr.GKaladhar | Recent trends in electrical vehicles & Smart grid | Dr.Y.S.R.Anu College Of Engineering And Technology | 1st&2nd March 2024 | 2days |
5 | Dr.GKaladhar | Power converters and Control Techniques for Micro Grids and Electric Vehicles | St.Ann's College Of Engineering And Technology | 11/12/2023-16/12/2023 | 6days |
6 | Mr.Y.NarayanaRao | Battery Management in EV-Integrated Micro grids for Sustainable Power Solutions(BMEVIM) | Sreenithi Educational Group | 09/10/2023-13/10/2023 | One week |
7 | Mr.Y.NarayanaRao | Outcome Based Education; Importance of Outcomes, Assessments and Evaluation for Accreditation | Veladapudi Ramakrishna Siddhartha Engineering College | 14/08/2023-16/08/2023 | 3days |
8 | Mr.P.S.G.Vara Prasad | Outcome Based Education; Importance of Outcomes, assessments and Evaluation for Accreditation | Veladapudi Ramakrishna Siddhartha Engineering College | 14/08/2023-16/08/2023 | 3days |
9 | Mr.NVKoteswara Rao | Research Ethics in Higher Education | Rani Anna Government For Women, Tirunelveli | 18/09/2023-25/09/2023 | 8days |
10 | Mr.NVKoteswara Rao | Navigating the Future with Green Energy Resources, Smart Grid Technologies & Emission Free Vehicle Infrastructure | Vishnu Institute Of Technology | 22/04/2024-27/04/2024 | 6days |
11 | Mr.V.Sai Rama Rao Puppula | AI Implementation in Electric Vehicles | SandipUniversity,Nashik,Maharastra | 22/04/2024-27/04/2024 | One week |
12 | Mrs.K.Prasanthi | AI Implementation in Electric Vehicles | SandipUniversity,Nashik,Maharastra | 22/04/2024-27/04/2024 | One week |
13 | Mrs.T.Renuka | AI Implementation in Electric Vehicles | SandipUniversity,Nashik,Maharastra | 22/04/2024-27/04/2024 | One week |
14 | Dr.T.Narasimha Prasad | Battery Management in EV-Integrated Micro grids for Sustainable Power Solutions(BMEVIM) | Sreenithi Educational Group | 09/10/2023-13/10/2023 | One week |
15 | Mr.T.Narasimha Prasad | Power converters and Control techniques for micro grids and electric vehicles | St.Ann's College Of Engineering And Technology | 11/12/2023-16/12/2023 | 6days |
16 | Dr.T.Narasimha Prasad | AI Implementation in Electric Vehicles | SandipUniversity,Nashik,Maharastra | 22/04/2024-27/04/2024 | 6days |
17 | Mr.S.Antony Raj | Power converters and Control techniques for micro grids and electric vehicles | St.Ann's College Of Engineering And Technology | 11/12/2023-16/12/2023 | 6days |
18 | Ms.K.LakshmiTriveni | AI Implementation in Electric Vehicles | SandipUniversity,Nashik,Maharastra | 22/04/2024-27/04/2024 | 6days |
19 | Ms.K.LakshmiTriveni | Battery Management in EV-Integrated Micro grids for Sustainable Power Solutions(BMEVIM) | Sreenithi Educational Group | 09/10/2023-13/10/2023 | One week |
20 | Mr.K.Naveen Babu | Battery Management in EV-Integrated Micro grids for Sustainable Power Solutions(BMEVIM) | Sreenithi Educational Group | 09/10/2023-13/10/2023 | One week |
21 | Mr.NasakaRaviKiran | Power converters and Control techniques for micro grids and electric vehicles | St.Ann's College Of Engineering And Technology | 11/12/2023-16/12/2023 | 6days |
22 | N.RaviKiran | AI Implementation in Electric Vehicles | SandipUniversity,Nashik,Maharastra | 22/04/2024-27/04/2024 | One week |
23 | SravyaUmmareddy | AI Implementation in Electric Vehicles | SandipUniversity,Nashik,Maharastra | 22/04/2024-27/04/2024 | One week |
24 | Mr.Arun Kumar | Outcome Based Education; Importance of Outcomes, assessments and Evaluation for Accreditation | Veladapudi Ramakrishna Siddhartha Engineering College | 14/08/2023-16/08/2023 | 3days |
25 | KurapatiRatnasunil | Outcome Based Education; Importance of Outcomes, assessments and Evaluation for Accreditation | Veladapudi Ramakrishna Siddhartha Engineering College | 14/08/2023-16/08/2023 | 3days |
26 | KurapatiRatnasunil | Recent trends in electrical vehicles & Smart grid | Dr.Y.S.R.Anu College Of Engineering And Technology | 1st&2nd March 2024 | 2days |
27 | Dr.Babita Jain | Outcome Based Education; Importance of Outcomes, assessments and Evaluation for Accreditation | Veladapudi Ramakrishna Siddhartha Engineering College | 14/08/2023-16/08/2023 | 3days |
28 | Mr.L.V.Mahesh Babu | Battery Management in EV-Integrated Micro grids for Sustainable Power Solutions(BMEVIM) | Sreenithi Educational Group | 09/10/2023-13/10/2023 | One week |
List of Faculty attended Faculty Development Program:
Sl.No | Name of the Faculty | Title | Institution | Period | Duration |
1 | Dr.SVD Anil Kumar | State level one day work shop for Universities and Autonomous colleges on "Implementation of Academic Bank of Credits(ABC)" | Jawaharlal Nehru Technological University Kakinada | 21.06.2023 | 1day |
2 | Dr.SVD Anil Kumar | Emerging Technologies in Electrical Engineering | Pace Institute Of Technology And Sciences | 28/11/2022-02/12/2022 | 5days |
3 | Dr.GKaladhar | Quiz on basic Electrical Engineering | Prakasam Engineering college | 10.07.2022 to 16.07.2022 | One week |
4 | Dr.GKaladhar | SPSS in Research | Star International Foundation For Research And Education | 26/12/2023-30/12/2023 | 5days |
5 | Mr.Y.NarayanaRao | Emerging Technologies in Electrical Engineering | Pace Institute of Technology and sciences | 28.11.22 to 2.12.22 | 7Days |
6 | Mr.P.S.G.Vara Prasad | Engineering Physics and Materials Science | Chaitanya Bharathi Institute Of Technology | 03/08/2022-10/08/2022 | 8days |
7 | Mr.NVKoteswara Rao | Power Quality | NPTEL | Jan-Apr 23 | 12 week course |
8 | Mr.NVKoteswara Rao | Research Methodology | NPTEL | Aug-Oct 23 | 8 Week Course |
9 | Mr.V.Sai Rama Rao Puppula | Recent Trends in Unit Commitment Problem Considering Futuristic Electric Vehicles | KKR &KSR Institute Of Technology And Science | 02/05/2023-08/05/2023 | 7days |
10 | Mrs.K.Prasanthi | Quiz on basic Electrical Engineering | Prakasam Engineering college | 10.07.2022 to 16.07.2022 | One week |
11 | Mrs.K.Prasanthi | Emerging Technologies in Electrical Engineering | Pace Institute Of Technology And Sciences | 28/11/2022-02/12/2022 | 5days |
12 | Mrs.T.Renuka | Emerging Technologies in Electrical Engineering | Pace Institute Of Technology And Sciences | 28/11/2022-02/12/2022 | 5days |
13 | Mrs.T.Renuka | Engineering Physics and Materials Science | Chaitanya Bharathi Institute Of Technology | 03/08/2022-10/08/2022 | 8days |
14 | Dr.T.Narasimha Prasad | Introduction to IOT | NPTEL | Jan-Apr 23 | 12 week course |
15 | Mr.K.Naveen Babu | Emerging Technologies in Electrical Engineering | Pace Institute Of Technology And Sciences | 28/11/2022-02/12/2022 | 5days |
16 | Mr.K.Naveen Babu | Recent Trends in Unit Commitment Problem Considering Futuristic Electric Vehicles | KKR&KSR Institute Of Technology And Science | 02/05/2023-08/05/2023 | 7days |
17 | Mr.NRaviKiran | Recent Trends in Unit Commitment Problem Considering Futuristic Electric Vehicles | KKR&KSR Institute Of Technology And Science | 02/05/2023-08/05/2023 | 7days |
18 | Mrs.Nagalakhsmi | Recent Trends in Unit Commitment Problem Considering Futuristic Electric Vehicles | KKR&KSR Institute Of Technology And Science | 02/05/2023-08/05/2023 | 7days |
Academic Year 2021-2022
List of Faculty attended Faculty Development Program:
Sl.No | Name of the Faculty | Title | Institution | Period | Duration |
1 | Dr.SVD Anil Kumar | Research challenges in Electrical Engineering | Ramachandra College of Engineering | 18.05.22 to 23.05.2022 | One Week |
2 | Mr.G.Kaladhar | NEP 2020 Implementation in Higher Education Institutes | St.Ann's College Of Engineering And Technology | 09.05.2022 to 13.05.2022 | One Week |
3 | Mr.Y.NarayanaRao | Technological advances in power switching converters for renewable energy sources for E vehicles | Baptala Engineering College | 01.06.22 to 06.06.22 | One Week |
4 | Mr.P.S.G.Vara Prasad | Research challenges in Electrical Engineering | Ramachandra College of Engineering | 18.05.22 to 23.05.2022 | One Week |
5 | Mr.N V Koteeswara Rao | Research challenges in Electrical Engineering | Ramachandra College of Engineering | 18.05.22 to 23.05.2022 | One Week |
6 | Mr.V.Sai Rama Rao Puppula | Technological advances in power switching converters for renewable energy sources for E vehicles | Baptala Engineering College | 01.06.22 to 06.06.22 | One Week |
7 | Mrs.K.Prasanthi | Research challenges in Electrical Engineering | Ramachandra College of Engineering | 18.05.22 to 23.05.2022 | One Week |
8 | Mrs.T.Renuka | Technological advances in power switching converters for renewable energy sources for E vehicles | Baptala Engineering College | 01.06.22 to 06.06.22 | One Week |
9 | Mrs.Nagalakhsmi | Integrative design approach - Energy conservation building code | Andhra Pradesh state government energy conservation mission | 14.12.2021 & 15.12.2021 | 2 days |
10 | Mr.A.Purna Chandra Rao | Integrative design approach - Energy conservation building code | Andhra Pradesh state government energy conservation mission | 14.12.2021 & 15.12.2021 | 2 days |
Papers Published in Journals:
Sl.NO | Faculty Name | Designation | Paper Title | Journal Name | Year,Volume,Issue and page number | Indexing |
1. | Dr.T.Narasimha Prasad | Associate Professor | Optimal power generation of proton exchange membrane fuel C24cell using ANFIS based MPPT algorithm | Scientific reports | 4, 26455 (2024). (Published 02 November 2024-SCI), https://doi.org/10.1038/s41598-024-77696-w | SCIE |
2 | Dr.T.Narasimha Prasad | Associate Professor | Experimental and numerical investigations on amalgamation of mixed frequency carrier based asymmetrical 15 level multilevel inverter | ElectrEng (2024). | https://doi.org/10.1007/s00202-024-02854-2 (16 November 2024-SCIE) | SCIE |
Academic Year 2024-2025:
Book chapter Published:
Sl.NO | Faculty Name | Designation | Book Title | Chapter Details | Year,Volume,Issue and page number | Indexing |
1. | Dr.S.AntonyRaj&Dr.S.V.D.Anil Kumar | 1.Associate Professor 2.Professor | Integrated Technologies in Electrical, Electronics and Biotechnology Engineering | Chapter 96- Artificial intelligence based on Multi Objective Algorithm for Effective Load Forecasting | CRC Press, 1st Edition, 2025,ISBN no- 9781003606208 | Scopus |
Academic Year 2024-2025:
Papers Published in Conferences:
Sl.NO | Faculty Name | Designation | Paper Title | Name of the Conference | Year,Volume,Issue and page number | Indexing |
1 | Dr.S.Antony Raj &Dr.T.Narasimha Prasad | 1.Associate Professor 2. Associate Professor | Design and Analysis of Photovoltaic System Based Single Phase Multilevel Inverter with Grid Integration," , Accepted | International Conference on Advancement in Renewable Energy and Intelligent Systems, 2024 | 2024, pp. 1-5, doi: 10.1109/AREIS62559.2024.10893622. | Scopus |
Sl.NO | Faculty Name | Designation | Patent Title | Application Number | Published date | Indexing |
1. | Dr.S.Antony Raj
| Associate Professor | System and method for real-time detection and prevention of accidents involving large animals Or objects in critical zones | Application No.202541006557 A, (Indian published Patent) | 07/02/2025 | Scopus |
Academic Year 2023-2024
Papers Published in Journals:
Sl. no | Faculty Name | Designation | Paper Title | Journal Name | Year,Volume,Issue and page number | Indexing |
1. 2 | Dr.S.Antony Raj | Associate Professor | Experimental design and analysis of advanced three phase converter for PV application with WCO‑P&O MPPT controller | Scientific Reports | 14, no. 1 (2024): 10984.,https://doi.org/10.1038/s41598-024-61856-z | SCIE |
2. 3 | Dr.S.Antony Raj | Associate Professor | CGFSSO: The Co-Operative Guidance factor based Salp Swarm Optimization algorithm for MPPT under partial shading conditions in photovoltaic systems | International Journal of Information Technology, Springer Publishers. | 2024 May 28:1-6. https://link.springer.com/article/10.1007/s41870-024-01931-w | Scopus |
3. | Mr. N .VenkataKoteswara Rao | Assistant Professor | Multilevel Inverter with Enhanced THD Value used in Grid Connected Applications | WSEAS Transactions on Power Systems | DOI: 10.37394/232016.2024.19.14, April 2, 2024. | Scopus |
4. | Mr. N .VenkataKoteswara Rao | Assistant Professor | Grid-connected Systems Powered by Solar Energy Implemented with Fuzzy based Voltage Source Converters | WSEAS Transactions on Power Systems | DOI: 10.37394/232016.2024.19.8, March 12, 2024. | Scopus |
5. | Mr. N .VenkataKoteswara Rao | Assistant Professor | Enhanced Model of Hybrid Controller for Smooth Switching of Energy Sources Used in Electric Vehicle Application | WSEAS Transactions on Power Systems | DOI: 10.37394/23201.2024.23.2, April 1, 2024 | Scopus |
Books Published:
Sl.NO | Faculty Name | Designation | Book Title | Name of the Publishers | Year,Volume,Issue and page number |
1. | Dr.T.Narasimha Prasad & Dr.G.Kaladhar | 1.Associate Professor 2. Associate Professor | A Brief overview of Dynamic model of Grid Connected PV System | BP International Publishers. | Vol. 9, 19 March 2024, Page 160-174, https://doi.org/10.9734/bpi/taer/v9/8006E, ISBN 978-81-971580-0-1 (Print), ISBN 978-81-971580-7-0 (eBook), DOI: 10.9734/bpi/taer/v9 |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
Academic Year 2022-2023:
Papers Published in Journals:
Sl.NO | Faculty Name | Designation | Paper Title | Journal Name | Year,Volume,Issue and page number | Indexing |
1. | Dr.S.V.D.Anil Kumar | Professor | Design And Characteristic Mode Analysis Of A Pentagon-Shaped UWB Antenna | Telecommunications and Radio Engineering | Vol. 81, Issue 11 | Scopus |
2. | Dr.S.V.D.Anil Kumar | Professor | A Technique for Detecting Wormhole and Jellyfish Attack in MANET” | Mathematical Statistician and Engineering Applications, | ISSN: 2094-0343 2326-9865 | Scopus |
3. | Dr.G.Kaladhar | Associate Professor | Optimal UPQC location in power distribution network via merging genetic and dragonfly algorithm | SPRINGER, Evolutionary Intelligence | 15(2), 1219–1232. https://doi.org/10.1007/s12065-020-00364-1 | Scopus |
4. | Dr.T.Narasimha Prasad | Associate Professor | Power management in hybrid ANFIS PID based AC–DC micro grids with EHO based cost optimized droop control strategy, | Energy Reports | Volume 8, 2022, Pages 15081-15094, ISSN 2352-4847. https://doi.org/10.1016/j.egyr.2022.11.014 | SCIE |
5. | Dr.N.Babita Jain | Professor | A Technique for Detecting Wormhole and Jellyfish Attack in MANET Pages: 1529-1539 | Mathematical Statistician and Engineering Applications, | Vol. 71 No. 4, Aug, 2022, ISSN: 2094-0343 2326-9865 | Scopus |
Academic Year 2022-2023:
Papers Published in Conferences:
Sl.NO | Faculty Name | Designation | Paper Title | Name of the Conference | Year,Volume,Issue and page number | Indexing |
1. | L.V.MAHESHBABU | Assistant Professor | Design of P-Q Theory Controller Based Solar PV System with Shunt Active Filter to Improve Power Quality | 2022 2nd International Conference on Intelligent Technologies (CONIT) Karnataka, India. | June 24-26, 2022 | Scopus |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
Academic Year 2021-2022
Papers Published in Journals:
Sl.NO | Faculty Name | Designation | Paper Title | Journal Name | Year,Volume,Issue and page number | Indexing |
1. | Mr.G.Kaladhar | Assistant Professor | Modified whale optimization-based optimal location of UPQC in distribution system for power quality improvement | Int. J. Power Electronics | 2021,June 7, pp 119-142 | Scopus |
ACADEMIC YEAR 2023-2024
PLACEMENT DETAILS DURING THE ACADEMIC YEAR 2023-2024 | ||||
S.NO | STUDENT NAME | ROLL NUMBER | NAME OF THE COMPANY | APPONTMENT NO |
1 | MENTA PAVAN KUMAR | 21F05A0221 | OASIS AUTOMATION TECHNOLOGIES | 18-Apr-24 |
2 | DAMARLA NIGHAM SAI | 21F05A0209 | YOUNG MINDS TECHNOLOGIES | 10-Jul-24 |
3 | NULU VASUDEVA RAO | 21F05A0223 | OASIS AUTOMATION TECHNOLOGIES | 24-Jun-24 |
4 | VEMULA NARENDRA SATISH | 21F05A0232 | MAHARASHTRA SEAM LESS LIMITED | 23-Nov-24 |
5 | POLAKAM PAVANI | 21F05A0227 | ULTRON ELECTRONICS | UE/APP/052/2024-25 |
6 | SHAIK BASHIDA | 21F05A0230 | ULTRON ELECTRONICS | UE/APP/054/2024-25 |
7 | AVVARU SARANYA | 21F05A0202 | ULTRON ELECTRONICS | UE/APP/055/2024-25 |
8 | GUNTI BINDU LAKSHMI | 21F05A0212 | ULTRON ELECTRONICS | UE/APP/056/2024-25 |
9 | VANKAYALAPATI MAHESH BABU | 21F05A0231 | ULTRON ELECTRONICS | UE/APP/057/2024-25 |
10 | ASADI SAI SIVA | 21F05A0201 | ULTRON ELECTRONICS | UE/APP/058/2024-25 |
11 | BANDARU MUSALAIAH | 21F05A0203 | ULTRON ELECTRONICS | UE/APP/059/2024-25 |
12 | BELLAMKONDA RAVI TEJA | 21F05A0204 | ULTRON ELECTRONICS | UE/APP/060/2024-25 |
13 | BENGULURI JEEVAN KUMAR | 21F05A0205 | ULTRON ELECTRONICS | UE/APP/061/2024-25 |
14 | CHALLAPALLI RAJKUMAR | 21F05A0207 | OASIS AUTOMATION TECHNOLOGIES | 24-Jun-24 |
15 | JUTURI CHANDU | 21F05A0214 | OASIS AUTOMATION TECHNOLOGIES | 24-Jun-24 |
16 | KARUMURI VENKATA SAI | 21F05A0215 | OASIS AUTOMATION TECHNOLOGIES | 24-Jun-24 |
17 | MALLAVARAPU LAKSHMANUDU | 21F05A0217 | OASIS AUTOMATION TECHNOLOGIES | 24-Jun-24 |
18 | JUTURI CHANDU | 21F05A0214 | OASIS AUTOMATION TECHNOLOGIES | 24-Jun-24 |
19 | KARUMURI VENKATA SAI | 21F05A0215 | OASIS AUTOMATION TECHNOLOGIES | 24-Jun-24 |
20 | PUJARI SIVAKUMAR | 21F05A0228 | OASIS AUTOMATION TECHNOLOGIES | 24-Jun-24 |
21 | MARUTURI SRI SAI DURGA SNEHITHA | 20F01A0213 | CONCENTRIX TECHNOLOGIES PVT LTD | 30-Jan-24 |
22 | KANDULA PAVAN KUMAR | 20F01A0209 | OASIS AUTOMATION TECHNOLOGIES | 24-May-24 |
23 | SAJJA CHANDANA | 20F01A0217 | OASIS AUTOMATION TECHNOLOGIES | 24-Jun-24 |
24 | INTURI PRADEEP | 20F01A0208 | ULTRON ELECTRONICS | UE/APP/062/2024-25 |
HIGHER STUDIES DETAILS DURING THE ACADEMIC YEAR 2023-2024 | ||||
S.NO | NAME OF THE STUDENT | ROLL NUMBER | COURSE | NAME OF THE INSTITUTION |
1 | KANDULA PAVAN KUMAR | 20F01A0209 | MS | UNIVERSITY OF EAST LONDON |
ACADEMIC YEAR 2022-2023
PLACEMENT DETAILS DURING THE ACADEMIC YEAR 2022-2023 | ||||
S.NO | STUDENT NAME | ROLL NUMBER | NAME OF THE COMPANY | APPONTMENT NO |
1 | SHAIK RESHMA | 20F05A0210 | CONCENTRIX TECHNOLOGIES INDIA PVT LTD | 15-Mar-23 |
2 | SAI VIVEK VARDHAN KOLA | 19F01A0218 | HETERO DRUGS | 01-Jun-23 |
3 | GANTA VYSHNAVI | 19F01A0202 | iLenSys Technologies Private Limited | 10-Jan-23 |
4 | DUGGIRALA SHINY JAHNAVI | 19F01A0222 | iLenSys Technologies Private Limited | 10-Jan-23 |
5 | SYED HASEENA | 20F05A0211 | TCSL | 24-Nov-22 |
6 | THOTA KISHORE | 19F01A0220 | STERLING ELECTRO PVT LTD | 05-Nov-24 |
7 | TATAVARTHI SURENDRA | 19F01A0219 | EVR ELECTRICALS PVT LTD | 22-July-24 |
8 | ARAVA VARUNTEJA | 20F05A0201 | GENPACT | BFS014807−3681811 |
9 | KARNATAPU VENKATA THARUN KUMAR | 20F05A0205 | iLenSys Technologies Private Limited | 10-Jan-23 |
10 | SHAIK MASTAN BASHA | 20F05A0208 | iLenSys Technologies Private Limited | 10-Jan-23 |
11 | SHAIK NAGOOR VALI | 20F05A0209 | A1 POWER ENGINEERING SERVICES | 01-Oct-24 |
12 | BOYINA VENKATESH | 19F01A0212 | iLenSys Technologies Private Limited | 10-Jan-23 |
13 | BATTA SREE JAGADISH KUMAR | 19F01A0211 | iLenSys Technologies Private Limited | 10-Jan-23 |
14 | INAGALA PUSHPA LATHA | 19F01A0203 | Goloksoft Global Pvt Ltd | 03-Sep-24 |
15 | SINDHUJA VANGURI | 19F01A0209 | Goloksoft Global Pvt Ltd | 03-Sep-24 |
HIGHER STUDIES DETAILS DURING THE ACADEMIC YEAR 2022-2023 | ||||
S.NO | NAME OF THE STUDENT | ROLL NUMBER | COURSE | NAME OF THE INSTITUTION |
1 | MUVVALA GOUTHAM | 19F01A0214 | MBA | St.ANN'S COLLEGE OF ENGINEERING & TECHNOLOGY |
2 | DUGGIRALA SHINY JAHNAVI | 19F01A0222 | M.Tech | St.ANN'S COLLEGE OF ENGINEERING & TECHNOLOGY |
ACADEMIC YEAR 2021-2022
PLACEMENT DETAILS DURING THE ACADEMIC YEAR 2021-2022 | ||||
S.NO | STUDENT NAME | ROLL NUMBER | NAME OF THE COMPANY | APPONTMENT NO |
1 | VALLAM YASWANTH KUMAR | 19F05A0234 | WIPRO | 02-Jun-22 |
2 | CHOWDAM KAVERI | 18F01A0213 | WIPRO | 30-Mar-22 |
3 | SHAIK SHAISTA SULTANA | 18F01A0241 | WIPRO | 28-Mar-22 |
4 | PINJALA NAVYA SRI | 18F01A0238 | WIPRO | 28-Mar-22 |
5 | GALABA BALA CHANDRA SEKHAR | 19F05A0212 | ARM SOFT TECH PVT LTD | 25-Jun-22 |
6 | MAMILLA RAJYA LAKSHMI | 18F01A0227 | WIPRO | 20-Jun-22 |
7 | GUNTI NAGA MOUNIKA | 18F01A0216 | WIPRO | 20-Jun-22 |
8 | BALLA BHANU PRAKASH | 18F01A0207 | WIPRO | 28-Jul-22 |
9 | ALLADA NAGALAKSHMI | 18F01A0204 | WIPRO | 30-Jul-22 |
10 | KONADA MANI KANTHA | 19F05A0218 | TCSL | TCSL/DT20229595546 |
11 | KONJETI VEERA SHANKARUDU | 18F01A0225 | WIPRO | 11-Jul-22 |
12 | KOMPALA NAVEEN | 18F01A0224 | TCSL | TCSL/DT20229595547 |
13 | CHERUKURI LAKSHMI ANUPAMA | 18F01A0211 | SUTHER LAND GLOBAL SERVICES | 30-Mar-22 |
14 | KALLAGUNTA VENKATA NAGA LAKSHMI | 18F01A0219 | SUTHER LAND GLOBAL SERVICES | 30-Mar-22 |
15 | MIRIYALA LIKHITHA | 19F05A0222 | WIPRO | 10-Aug-22 |
16 | CHOWDAM KAVERI | 18F01A0213 | SUTHER LAND GLOBAL SERVICES | 30-Mar-22 |
17 | SHAIK RIZWANA BEGUM | 19F05A0229 | SUTHER LAND GLOBAL SERVICES | 08-Mar-22 |
18 | JAGABATHUNI REVANT SAI | 18F01A0217 | SUTHER LAND GLOBAL SERVICES | 08-Mar-22 |
19 | TANDRA JYOTHI PRASAD | 19F05A0230 | SUTHER LAND GLOBAL SERVICES | 08-Mar-22 |
20 | ACHYUTUNI SRILEKHA | 18F01A0202 | SUTHER LAND GLOBAL SERVICES | 08-Mar-22 |
21 | KOLLAPUDI SHAMILY SURYABHARGAVI | 18F01A0223 | SUTHER LAND GLOBAL SERVICES | 08-Mar-22 |
22 | VAVILALA MADHU SAI | 18F01A0244 | WIPRO | 28-Mar-22 |
23 | JAKKA KEERTHI SRI | 18F01A0218 | HCL TECHNOLOGIES | 05-Apr-22 |
24 | KARRI NAVEEN KUMAR | 19F05A0216 | HCL TECHNOLOGIES | 05-Apr-22 |
