Empowering students with advanced knowledge in Artificial Intelligence, Machine Learning, Deep Learning, Data Analytics and intelligent computing technologies to solve real-world challenges.
Artificial Intelligence
Machine Learning
Deep Learning
Data Analytics
The Department of Artificial Intelligence & Machine Learning focuses on quality education, innovative research, industry interaction and the development of intelligent solutions for real-world applications.
Artificial Intelligence (AI) and Machine Learning (ML) have emerged as some of the most
transformative technologies of the 21st century. Organizations across industries are increasingly
adopting intelligent systems to automate processes, analyze large volumes of data, improve
decision-making, personalize customer experiences, and develop innovative products and services.
As a result, demand for professionals with expertise in Artificial Intelligence, Machine Learning,
Data Science, Deep Learning, Natural Language Processing, Computer Vision, and related technologies
continues to increase. For students with strong foundations in mathematics, programming, statistics,
and problem-solving, AI & ML offers a wide range of exciting and rewarding career opportunities.
AI Engineer
Designs and develops intelligent software systems and AI-powered applications.
Machine Learning Engineer
Builds, trains, evaluates, and deploys machine learning models.
Data Scientist
Extracts insights from complex datasets using statistics, programming, and machine learning.
Deep Learning Engineer
Develops neural-network-based solutions for complex AI applications.
NLP Engineer
Develops systems capable of understanding and processing human language.
Computer Vision Engineer
Creates AI systems that interpret and analyze images, video, and visual information.
AI Researcher
Conducts research to develop new algorithms, models, and intelligent computing techniques.
AI Product Specialist
Combines technology and business knowledge to develop AI-enabled products and services.
Research into the future impact of Artificial Intelligence has highlighted the possibility that
increasingly capable AI systems could outperform humans in a growing number of specialized tasks.
Forecasts have suggested that AI could significantly transform areas such as translation, content
creation, scientific research, healthcare, and surgery.
Earlier forecasts associated with research from Oxford and Yale University proposed specific
milestones for AI capabilities, including advances in translation, writing, and surgical procedures.
Such forecasts should be viewed as projections rather than guaranteed dates, because the pace and
direction of AI development depend on technological, economic, regulatory, and societal factors.
Future Outlook
AI is expected to continue reshaping the nature of work rather than simply eliminating every job.
Many occupations are likely to change as AI automates routine activities while increasing the value
of human capabilities such as creativity, critical thinking, leadership, communication, domain
expertise, and ethical judgment. Students who develop strong technical foundations and continuously
update their AI skills can position themselves well for this evolving employment landscape.
Dr. Hari Kishan Chapala has received Ph.D. in Computer Science and Engineering in 2013 from Acharya Nagarjuna University, Guntur, Andhra Pradesh.
He is working as Professor and Head in the Department of CSE – AI & ML, St. Ann’s College of Engineering & Technology, Chirala.
He has a total of 26 years of experience in Teaching and Administration. He is ratified by JNTUK, Kakinada in 2016.
He has authored and published more than 25 research papers in reputed journals and presented papers in 8 International Conferences.
He has 12 patent publications and has secured four Best Teacher Awards in recognition of his contribution to teaching and education.
He is nominated as Q-Leader by APSCHE.
UG – FACULTY DETAILS
| Sr. No. | Name of the Faculty | Designation | Date of Joining | Qualification | Nature of Association |
|---|---|---|---|---|---|
| 1 | Dr. Hari Kishan Chapala | Professor & HOD | 01-06-2006 | Ph. D | Regular |
| 2 | Dr. S. Naveen Kumar Polisetty | Associate Professor | 05-01-2015 | Ph.D | Regular |
| 3 | Dr. T. Stephen Thangaraj | Associate Professor | 01-07-2023 | Ph.D | Regular |
| 4 | Muddana Sarada | Assistant Professor | 01-07-2017 | M.Tech | Regular |
| 5 | Raziya Sultana Sharief | Assistant Professor | 22-08-2022 | M.Tech | Regular |
| 6 | Suresh Babu Chennupalli | Assistant Professor | 08-09-2022 | M.Tech | Regular |
| 7 | Prasad Vaddimukkala | Assistant Professor | 12-05-2023 | M.Tech | Regular |
| 8 | Teetla Rani | Assistant Professor | 01-07-2023 | M.Tech | Regular |
| 9 | Boyena Nagaraju | Assistant Professor | 01-07-2024 | M.Tech | Regular |
| 10 | Pannem Balaji Babu | Assistant Professor | 01-07-2024 | M.Tech | Regular |
| 11 | Dhara Jaya Soniya | Assistant Professor | 01-07-2024 | M.Tech | Regular |
| 12 | Chimaladinne Divya | Assistant Professor | 01-07-2024 | M.Tech | Regular |
| Sr. No. | Name of the Faculty | Designation | Date of Joining | Qualification | Nature of Association |
|---|---|---|---|---|---|
| 1 | Dr. Bharthi Rachana | Associate Professor | 01-07-2024 | Ph.D | Regular |
| 2 | Shaik Mohammad Irfan | Assistant Professor | 01-07-2023 | M.Tech | Regular |
| 3 | Pottapenjara Jhansi Lakshmi | Assistant Professor | 15-05-2026 | M.Tech | Regular |
To build the Department of Artificial Intelligence & Machine Learning into a
Centre of Excellence that nurtures globally competent professionals,
advances innovative research, and delivers AI-driven solutions for societal and local community development.
To impart quality education in Artificial Intelligence and Machine Learning through innovative
teaching-learning processes and a curriculum aligned with global standards.
To promote continuous faculty development, interdisciplinary research, consultancy, and
industry-institute interaction in emerging areas of Artificial Intelligence.
To equip students with strong analytical, programming, and problem-solving skills through
experiential learning, enabling academic excellence and professional competence.
To inculcate ethical values, social responsibility, and the application of Artificial Intelligence
technologies for sustainable development and societal welfare.
To empower graduates to apply fundamental engineering concepts and Artificial Intelligence and Machine Learning principles to analyze, design, and implement effective solutions for complex real-world problems.
To prepare graduates with advanced technical skills and professional competence to excel in careers and innovative projects in Artificial Intelligence and Machine Learning.
To nurture graduates with an entrepreneurial mindset, ethical awareness, teamwork and communication skills, and lifelong learning abilities to contribute effectively to society and national economic development.
Apply core principles of computer science and engineering to design, develop, and evaluate intelligent computing systems using Artificial Intelligence, Machine Learning, Deep Learning, and Data Analytics for real-world applications.
Analyze and process structured and unstructured data to build, optimize, and deploy end-to-end AI&ML solutions using modern tools, frameworks, cloud platforms, and engineering practices.
Apply ethical, transparent, secure, and socially responsible practices in the development, deployment, and use of AI and ML technologies.
Graduates of the programme are expected to attain the following Program Outcomes.
Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems.
WK1 – WK4Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4)
WK1 – WK4Design creative solutions for complex engineering problems and design/develop systems/components/ processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5)
WK5Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8).
WK8Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6)
WK2 & WK6Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7).
WK1, WK5 & WK7Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9)
WK9Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams.
TEAM WORKCommunicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences.
COMMUNICATIONApply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
MANAGEMENT & FINANCERecognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. (WK8)
WK8Knowledge and Attitude Profile – WK1 to WK9
Systematic, theory-based understanding of natural sciences applicable to the discipline, with awareness of relevant social sciences.
Conceptually based mathematics, numerical analysis, data analysis, statistics, and formal aspects of computer/information science supporting analysis and modelling.
Systematic, theory-based formulation of engineering fundamentals required in the engineering discipline.
Engineering specialist knowledge providing theoretical frameworks and bodies of knowledge for accepted practice areas; including knowledge at the forefront of the discipline.
Knowledge supporting engineering design and operations, including efficient resource use, environmental impacts, whole-life cost, reuse of resources, net-zero carbon and related concepts.
Knowledge of engineering practice and technology in the practice areas of the engineering discipline.
Knowledge of the role of engineering in society and identified issues in engineering practice, including professional responsibility, public safety and sustainable development.
Engagement with current research literature, critical thinking and creative approaches for evaluating emerging issues in the discipline.
Ethics, inclusive behaviour and professional conduct, including professional responsibilities, engineering norms, diversity, mutual understanding and respect.
| S.No | Name of the Student | Semester | Name of the Publisher | Name of the Journal / Conference, Etc. |
|---|---|---|---|---|
| 1 | K. Tulasi | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 2 | S. Bhavya Sri | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 3 | S. Sumedha Sarvani | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 4 | M. Vasanthi | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 5 | A. Sathwika | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 6 | D. Vishnu Priya | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 7 | K. Avanthi | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 8 | B.V.L. Saahithi | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 9 | B. Jessy | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 10 | K. Tejaswi | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 11 | G. Tejaswini | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 12 | R.L. Surendra | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 13 | T.V. Deepak | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 14 | CH. Veerendra | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 15 | G. Pravalika | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 16 | G. Jyothi | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 17 | T. Greeshma | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 18 | D. Devi Priyanka | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 19 | N. Supriya | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 20 | S. Taraka Nagan jali | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 21 | B. Sireesha | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 22 | V. Hasini Grace Angel | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 23 | D. Vaishnavi | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 24 | P. Harika | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 25 | N. Geetha | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 26 | B. HarshaVardhan Babu | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 27 | A. Praveen Kumar | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 28 | Md. Mounil Shejat | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 29 | B. Nivesh | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 30 | G. Raghavika | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 31 | P. Jyothi | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 32 | K. Keerthi | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 33 | K. Mohana Priya | 8 | NCKIETS-2026 | NCKIETS-2026 |
Note:
The above table presents student conference publications for the academic year 2025-26.
| S.No | Student Name | Title | Name of the Journal | Vol, Issue, Date |
|---|---|---|---|---|
| 1 |
U NANDA KUMAR K PHANI CHAITANYA J RATNA KUMAR |
ANALYSING CONSUMER SENTIMENTS IN PRODUCT REVIEWS USING FULL STACK WEB DEVELOPMENT | IJERST | 22, 2(2), 2026 |
| 2 |
N SRINIVAS SK ABDUL RAJAK S KOWSHIK R RAMA KRISHNA K REVANTH NARAYANA |
IMAGE-TO-TEXT LANGUAGE CONVERSION & TRANSLATION SYSTEM | IJESAT | 26, 06, June 2026 |
| 3 |
A KARTHIK CH MANIKANTA Z GURU CHANDRA PRASAD Y SASI KUMAR |
FETAL ABNORMALITIES FROM ULTRA SOUND IMAGES USING DL FOR PRENATAL HEALTH CARE | IJESAT | 26, 06, June 2026 |
| 4 |
J SRAVANI P N V KAVYA PRASANNA G RASANNA P R P SANNYA |
BIOMETRIC SECURITY SYSTEM USING PALMPRINT RECOGNITION AND CRYPTANALYSIS UNDER DEEP LEARNING TECHNIQUES | IJESAT | 26, 06, June 2026 |
| 5 |
G SUBHASH BABU P DEVANAND G PRATEET SAI B VENKAIAH NAIDU |
AI-POWERED RESUME SCREENING AND CANDIDATE RANKING SYSTEM | IJERST | 22, 2(2), 2026 |
| S.No | Name of the Student | Semester | Name of the Publisher | Name of the Journal / Conference, etc. | Volume No. | Issue No. |
|---|---|---|---|---|---|---|
| 1 | ALLADI RAMYA, ASADI MEGHANESWARI, ATCHUTUNI SIVA KRISHNA SRUTHI | 8 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 5 | 1 |
| 2 | BANDARU VENKATA SUBBARAO, BATTA LAYASRI, BODDU CHINNI MOUNIKA | 8 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 5 | 1 |
| 3 | CHEBROLU SAILAJA, GANJI VENKATA SRIDEVI, KARRI LOKESH SATYANARAYANA | 8 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 5 | 1 |
| 4 | PALLA MANOJ KUMAR, RAVULA SAI SATYA TEJA, SANAGAPALLI SUVARNA LAKSHMI KOMALA | 8 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 5 | 1 |
| 5 | SHAIK ANISA, SHAIK RESHMA, SOMISETTI LEELAVATHI | 8 | IJERI | International Journal of Engineering Research & Informatics | 5 | 1 |
| 6 | SRIRAM V V V N S M PRANEETA, TADI DIMPLE LAKSHMI PRIYA, TALLURI HARSHITHA | 8 | IJERI | International Journal of Engineering Research & Informatics | 5 | 1 |
| 7 | TAMMULURI YASWANTH, TIRUMALASETTY HARIKA, TULARI RAJESWARI | 8 | IJERI | International Journal of Engineering Research & Informatics | 5 | 1 |
| 8 | TUMMA NEHA | 8 | IJMM | International Journal of Marketing Management | 13 | 1 |
| 9 | VYSHNAVI KOWTAVARAPU | 8 | IJMM | International Journal of Marketing Management | 13 | 1 |
| 10 | JATLA PAVAN KALYAN | 8 | IJMM | International Journal of Marketing Management | 13 | 1 |
| 11 | AKULA HARISH, ALAPARTHI PRAVEEN KUMAR, SHAIK ABDUL RAJAK | 6 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 5 | 1 |
| 12 | SHAIK SHAHUL, SOMA BHAVYA SRI, SURAGANI TARAKA NAGANJALI | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 5 | 1 |
| 13 | R LAKSHMI SURENDRA, SATULURI SUMEDHA SARVANI, SHAIK ADIL BASHA | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 5 | 1 |
| 14 | PALEPU HARIKA, PONNURI NAGA VENKATA KAVYA | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 5 | 1 |
| 15 | MEESALA PAVAN KUMAR, NAKKALA SUPRIYA, NELLURI GEETHA | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 5 | 1 |
| 16 | GORREPATI PRAVALLIKA, GUNDAPU RAGHAVIKA, JEERU SRAVANI | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 5 | 1 |
| 17 | DUMPALA DEVI PRIYANKA, DUNNA VAISHNAVI, DUNNA VASHNAVI | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 5 | 1 |
| 18 | BHIMINENI HARSHA VARDHAN BABU, BILLA JESSY, DANDE VISHNU PRIYA | 6 | IJMM | International Journal of Marketing Management | 13 | 1 |
| 19 | AAKISETTI KARTHIK, AMARA SATHWIKA, BELLAMKONDA KUSUMA PRIYA | 6 | IJMM | International Journal of Marketing Management | 13 | 1 |
| 20 | TADIBOYINA GREESHMA, UNDRAGKONDA NANDA KUMAR, VASIMALLA HASINI GRACE ANGEL | 6 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 5 | 1 |
| 21 | TALLURI LIKHITHA, YADAVRANA SRITHA, ALINGENI HARSHITHA, SPASAM VENKATA DURGA NAVEEN | 4 | IJMM | International Journal of Marketing Management | 13 | 1 |
| 22 | SHAIK ALIA SUHANA, SHAIK KOWSAR, SIKARAM DEDEEPYA, SYED UMRABI | 4 | IJERI | International Journal of Engineering Research & Informatics | 5 | 1 |
| 23 | PAMPANA MONIKA, PARCHURI NAVYA, PUTTA SIRI | 4 | IJERI | International Journal of Engineering Research & Informatics | 5 | 1 |
| 24 | MADDIBOINA HEMALATHA, MANNEM AMRUTHA VARSHINI, MANTHENA SAHITHI | 4 | IJERI | International Journal of Engineering Research & Informatics | 5 | 1 |
| 25 | CHINTHADA JAHNAVI, CHIRALA VASANTHI, KAVURI GIRJESWARI | 4 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 5 | 1 |
| S.No | Name of the Student | Semester | Name of the Publisher | Name of the Journal / Conference, etc. | Volume No. | Issue No. |
|---|---|---|---|---|---|---|
| 1 | AMARA MARUTHI VENKATASATYAKISHORE, BANDARU SAI VENKAT, BARANNAGAYATHRI | 8 | IJARR Publishers | International Journal of Advanced Research and Review | 9 | 3 |
| 2 | CHARAN PRABHU SAI MALLESIETTI, GNANA SRIVALLI KOTHAMASU, GODAVARTHI DHARAN | 8 | IJARR Publishers | International Journal of Advanced Research and Review | 9 | 3 |
| 3 | GUNTURU MADHURI, IMADABATTINA BHAVYA, KADIYAM SRINIVASA SHARAN TEJA | 8 | IJARR Publishers | International Journal of Advanced Research and Review | 9 | 3 |
| 4 | KOLA ISWARYA LAHARI, KOMATALA ARADHANA, KOTIPALLI LAKSHMI PRIYANKA | 8 | IJARR Publishers | International Journal of Advanced Research and Review | 9 | 3 |
| 5 | KUNCHALA GAYATHRI SRILEKHA, MANDURI JASWANTH, MUTTINENI MANI TEJA | 8 | IJARR Publishers | International Journal of Advanced Research and Review | 9 | 3 |
| 6 | NOORBASHA ROSHITH, PARCHURI SAI MEGHANA, PODA HARSHA VARDHAN | 8 | IJARR Publishers | International Journal of Advanced Research and Review | 9 | 3 |
| 7 | RACHAPUDI KUNDAN ROHITH, RANGU RAGHUNADHA CHARI, SHAIK ASMA | 8 | IJARR Publishers | International Journal of Advanced Research and Review | 9 | 3 |
| 8 | SHAIK RAFI AKTHAR, SHAIK RAJIYABEE, T NANDA GOPAL | 8 | IJERI | International Journal of Engineering Research & Informatics | 4 | 1 |
| 9 | TELLABATI SNEHA MADHURI, THIRUMANI KEERTHI, UPPUTURI HEMA KRISHNA SAI | 8 | IJERI | International Journal of Engineering Research & Informatics | 4 | 1 |
| 10 | VANAMA USHASRI, BOLISETTY VENKATA SAI RAJA, GOPU DIVYA VENKATA SAI TEJA | 8 | IJERI | International Journal of Engineering Research & Informatics | 4 | 1 |
| 11 | KOKKILIGADDA KAVYA, KOKKILIGADDA MOURYA, KOPPURAVURI HARISH | 6 | IJERI | International Journal of Engineering Research & Informatics | 4 | 1 |
| 12 | LOKESH JASTI, MALABANTI DIVYA, MEENUGA AJAY | 6 | IJERI | International Journal of Engineering Research & Informatics | 4 | 1 |
| 13 | MIRIYALA SRI LAKSHMI THIRUPATHAMMA, MONDRU SANTHI SUNDARI, NARRA OMKARAIAH | 6 | IJERI | International Journal of Engineering Research & Informatics | 4 | 1 |
| 14 | PADAVALA VENKATA SAI RAMA BHAVYA SRI, PALLA MANOJ KUMAR, PANDI MAHA LAKSHMI | 6 | IJERI | International Journal of Engineering Research & Informatics | 4 | 1 |
| 15 | PASUPULETI SAI, PINIBOINA KARTHIK, RALI POORNA CHANDAR RAO | 6 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 4 | 1 |
| 16 | AAKISETTI KARTHIK, AMARA SATHWIKA, BELLAMKONDA KUSUMA PRIYA | 4 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 4 | 1 |
| 17 | BHIMINENI HARSHA VARDHAN BABU, BILLA JESSY, BOGGAVARAPU VENKATA LALITHA SAHITHI | 4 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 4 | 1 |
| 18 | DANDE VISHNU PRIYA, DUMPALA DEVI PRIYANKA, DUNNA VAISHNAVI | 4 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 4 | 1 |
| 19 | JEERU SRAVANI, KARNETI KEERTHI, KATURI TULASI | 4 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 4 | 1 |
| 20 | GADDAM TEJASWINI, GORREPATI PRAVALLIKA, GUNDAPU RAGHAVIKA | 4 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 4 | 1 |
| S.No | Name of the Student | Semester | Name of the Publisher | Name of the Journal / Conference, etc. | Volume No. | Issue No. |
|---|---|---|---|---|---|---|
| 1 | DASARI VENKATA NAGA SAI PRIYANKA, DEVARKONDA SHANMUKHA SAI, GANGAPATNAM HARSHITHA | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 3 | 1 |
| 2 | MUTTINENI MANI TEJA, NALLAMALLI RAVI TEJA, NEELI NAGA VENKATA KANAKA ASRITHA | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 3 | 1 |
| 3 | PODA HARSHA VARDHAN, RANGOJU RAGHUNADHA CHARI, SHAIK RAJYABEE | 6 | IJERI | International Journal of Engineering Research & Informatics | 3 | 1 |
| 4 | ABBARaju ASRITHA SAI, ALLADI RAMYA, ASADI MEGHANESWARI | 4 | IJERI | International Journal of Engineering Research & Informatics | 3 | 1 |
| 5 | ATCHUTUNI SIVA KRISHNA SRUTHI, BATTA LAYASRI, BODDU CHINNI MOUNIKA | 4 | IJERI | International Journal of Engineering Research & Informatics | 3 | 1 |
| 6 | CHEBROLU SAILAJA, GANJI VENKATA SRIDEVI, GUGGILAM VENKATA NAGA SAI KOWSALYA | 4 | IJERI | International Journal of Engineering Research & Informatics | 3 | 1 |
| 7 | GUJJARU SAI KUMAR, GUNTI LAKSHMI GAYATHRI, KALVA BHAVYA | 4 | IJERI | International Journal of Engineering Research & Informatics | 3 | 1 |
| 8 | KARRI LOKESH SATYANARAYANA, KAVITHA MAMIADALA, KODURI CHAITANYA DURGA VASAVI VIRUPAKSHA | 4 | IJERI | International Journal of Engineering Research & Informatics | 3 | 1 |
| 9 | GUNTURU MADHURI, KADIYAM SRINIVASA SHARAN TEJA, KAKI SAI ANUSHA | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 3 | 1 |
| 10 | ANDE BHAVYASRI, ASODI AVINASH REDDY, BANDARU SRAVANI | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 3 | 1 |
Explore the research contributions, journal publications and conference papers of the faculty members of the Department of CSE – AI & ML.
Latest research publications and conference contributions
| S.No. | Faculty Name | Paper Title | Journal / Publisher | Volume / Issue | Publication Date | Position |
|---|---|---|---|---|---|---|
| 1 | Dr. C. Hari Kishan | Smart Traffic Management System for Urban Congestion Using Deep Learning | IJERST | Vol. 22, No. 3(1), 2026 | 09 Jan 2026 | FIRST |
| 2 | Dr. C. Hari Kishan | AI-Based Rainfall Prediction Using Meteorological Satellite Data | IJERST | Vol. 22, No. 3(1), 2026 | 09 Jan 2026 | FIRST |
| 3 | Dr. P. S. Naveen Kumar | AI/ML Based Urban Growth Monitoring Using Remote Sensing Images and Deep Learning | American Journal of AI Cyber Computing Management | Vol. 6, No. 3, 2026 | 09 Jan 2026 | FIRST |
| 4 | Dr. P. S. Naveen Kumar | AI/ML-Based Crop Classification and Health Monitoring Using Remote Sensing Data | Journal of Science Engineering Technology and Management Science | Volume 03, Issue 08 | 01 Aug 2026 | FIRST |
| 5 | Mrs. Raziya Suttana Sharief | Automated Student Attendance Monitoring and Analytics System for Colleges | International Journal of Data Science and IoT Management System | IJDIM, 2026, 5(3), 953–961 | 09 Jan 2026 | FIRST |
| 6 | Mrs. Raziya Suttana Sharief | Identification of Place Names Using Natural Language Sentences | IJESAT | Vol. 26, Issue 08 | 01 Aug 2026 | FIRST |
| 7 | Mrs. Muddana Sarada | AI Based Real-Time Crop Image Analytics for Crop Insurance – PMFBY | IJESAT | Vol. 26, Issue 08 | 01 Aug 2026 | FIRST |
| 8 | Mrs. Muddana Sarada | AI-Based Rainfall Prediction Using Meteorological Satellite Data | American Journal of AI Cyber Computing Management | Vol. 6, No. 3, 2026 | 09 Jan 2026 | FIRST |
| 9 | Mrs. Muddana Sarada | AI Powered Disaster Monitoring and Assessment Using Satellite Images | American Journal of AI Cyber Computing Management | Vol. 6, No. 3, 2026 | 09 Jan 2026 | FIRST |
| 10 | Mrs. Teetla Rani | AI Based Sentiment Analysis of Incoming Calls on Helpdesk | IJESAT | Vol. 26, Issue 08 | 01 Aug 2026 | FIRST |
| 11 | Mr. CH. Suresh Babu | Image Based Animal Type Classification for Cattle and Buffaloes | International Journal of Data Science and IoT Management System | IJDIM, 2026, 5(3), 944–952 | 09 Jan 2026 | FIRST |
| 12 | Mr. CH. Suresh Babu | AI-Based Anomaly Detection in Satellite Telemetry Data for Advanced Feature Analysis | Journal of Science Engineering Technology and Management Science | Vol. 03, Issue 08 | 01 Aug 2026 | FIRST |
| 13 | Mr. Prasad V. | Fake Social Media Accounts Detection Using Machine Learning | American Journal of AI Cyber Computing Management | Vol. 6, No. 3, 2026 | 09 Jan 2026 | FIRST |
| 14 | Mr. Prasad V. | Real-Time AI/ML Based Phishing Detection and Prevention System | IJERST | Vol. 22, No. 3(1), 2026 | 09 Jan 2026 | FIRST |
| 15 | Mr. Prasad V. | Development of AI/ML Model for Object Detection from High-Resolution Remote Sensing Images | Journal of Science Engineering Technology and Management Science | Vol. 03, Issue 08 | 01 Aug 2026 | FIRST |
| S.No. | Faculty Name | Paper Title | Conference | Publisher / Position | Publication Date |
|---|---|---|---|---|---|
| 1 | Dr. C. Hari Kishan | Leveraging Edge AI for Lung Cancer Detection with a Res-Net Classifier in Machine Learning | 6th International Conference on Soft Computing for Security Applications (ICSCSA-2026) | Hindusthan College of Technology / IEEE SMC | 05 Aug 2026 |
| 2 | Dr. P. S. Naveen Kumar | Human-Centric Explainable Federated Threat Intelligence for Trustworthy Cyber-Physical Systems | 6th International Conference on Soft Computing for Security Applications (ICSCSSA-2026) | Hindusthan College of Technology / IEEE SMC | 19–21 Aug 2026 |
Journal publications and conference contributions
| S.No. | Faculty Name | Paper Title | Journal / Publisher | Volume / Issue | Publication Date | Position |
|---|---|---|---|---|---|---|
| 1 | Dr. C. Hari Kishan | Securing IoT Networks with SYN-GAN – A Robust Intrusion Detection System Using GAN Generated Data | IAENG | Vol. 52, Issue 7, 51–55 | Jul 2025 | — |
| 2 | Dr. C. Hari Kishan | Analysing Consumer Sentiments in Product Reviews Using Full Stack Web Development | IJERST | 22, 2(2), 2026 | 06 Jun 2026 | FIRST |
