Empowering students with advanced knowledge in Artificial Intelligence, Machine Learning, Deep Learning, Data Analytics and intelligent computing technologies to solve real-world challenges.
Artificial Intelligence
Machine Learning
Deep Learning
Data Analytics
The Department of Artificial Intelligence & Machine Learning focuses on quality education, innovative research, industry interaction and the development of intelligent solutions for real-world applications.
Artificial Intelligence (AI) and Machine Learning (ML) have emerged as some of the most
transformative technologies of the 21st century. Organizations across industries are increasingly
adopting intelligent systems to automate processes, analyze large volumes of data, improve
decision-making, personalize customer experiences, and develop innovative products and services.
As a result, demand for professionals with expertise in Artificial Intelligence, Machine Learning,
Data Science, Deep Learning, Natural Language Processing, Computer Vision, and related technologies
continues to increase. For students with strong foundations in mathematics, programming, statistics,
and problem-solving, AI & ML offers a wide range of exciting and rewarding career opportunities.
AI Engineer
Designs and develops intelligent software systems and AI-powered applications.
Machine Learning Engineer
Builds, trains, evaluates, and deploys machine learning models.
Data Scientist
Extracts insights from complex datasets using statistics, programming, and machine learning.
Deep Learning Engineer
Develops neural-network-based solutions for complex AI applications.
NLP Engineer
Develops systems capable of understanding and processing human language.
Computer Vision Engineer
Creates AI systems that interpret and analyze images, video, and visual information.
AI Researcher
Conducts research to develop new algorithms, models, and intelligent computing techniques.
AI Product Specialist
Combines technology and business knowledge to develop AI-enabled products and services.
Research into the future impact of Artificial Intelligence has highlighted the possibility that
increasingly capable AI systems could outperform humans in a growing number of specialized tasks.
Forecasts have suggested that AI could significantly transform areas such as translation, content
creation, scientific research, healthcare, and surgery.
Earlier forecasts associated with research from Oxford and Yale University proposed specific
milestones for AI capabilities, including advances in translation, writing, and surgical procedures.
Such forecasts should be viewed as projections rather than guaranteed dates, because the pace and
direction of AI development depend on technological, economic, regulatory, and societal factors.
Future Outlook
AI is expected to continue reshaping the nature of work rather than simply eliminating every job.
Many occupations are likely to change as AI automates routine activities while increasing the value
of human capabilities such as creativity, critical thinking, leadership, communication, domain
expertise, and ethical judgment. Students who develop strong technical foundations and continuously
update their AI skills can position themselves well for this evolving employment landscape.

Dr. Hari Kishan Chapala has received Ph.D in Computer Science and Engineering in 2013 from
Acharya Nagarjuna University, Guntur, Andhra Pradesh.
He is working as Professor and Head in CSE – AI & ML. He has a total of
23 years of experience in Teaching and Administration.
He is ratified by JNTUK, Kakinada in 2016. He has authored and published
more than 10 research papers in reputed journals.
He is nominated as Q-Leader by APSCHE. He is a peer reviewer and Editorial Board member
for several Journals.
Faculty Members
| S.No | Faculty Name | Designation | Qualification |
|---|---|---|---|
| 01 | Dr. HARI KISHAN CHAPALA | Professor & HOD | Ph. D. |
| 02 | Dr S NAVEEN KUMAR POLISETTY | Associate Professor | Ph. D. |
| 03 | Dr T. STEPHEN THANGARAJ | Associate Professor | Ph. D. |
| 04 | MUDDANA SARADA | Assistant Professor | M.Tech. |
| 05 | RAZIYA SULTANA SHARIEF | Assistant Professor | M.Tech. |
| 06 | CHENNUPALLI SURESH BABU | Assistant Professor | M.Tech. |
| 07 | PRASAD VADDIMUKKALA | Assistant Professor | M.Tech. |
| 08 | TEETLA RANI | Assistant Professor | M. TECH |
| 09 | BOYENA NAGA RAJU | Assistant Professor | M.Tech. |
| 10 | PANNEM BALAJI BABU | Assistant Professor | M.Tech. |
| 11 | DHARA JAYA SONIYA | Assistant Professor | M.Tech. |
| 12 | CHIMALADINNE DIVYA | Assistant Professor | M.Tech. |
| 13 | Dr BHARATHI RACHANA | Associate Professor | Ph. D. |
| 14 | SHAIK MOHAMMAD IRFAN | Assistant Professor | M.Tech. |
| 15 | POTTAPENJARA JHANSI LAKSHMI | Assistant Professor | M.Tech. |
“`
To build the Department of Artificial Intelligence & Machine Learning into a
Centre of Excellence that nurtures globally competent professionals,
advances innovative research, and delivers AI-driven solutions for societal and local community development.
To impart quality education in Artificial Intelligence and Machine Learning through innovative
teaching-learning processes and a curriculum aligned with global standards.
To promote continuous faculty development, interdisciplinary research, consultancy, and
industry-institute interaction in emerging areas of Artificial Intelligence.
To equip students with strong analytical, programming, and problem-solving skills through
experiential learning, enabling academic excellence and professional competence.
To inculcate ethical values, social responsibility, and the application of Artificial Intelligence
technologies for sustainable development and societal welfare.
To empower graduates to apply fundamental engineering concepts and Artificial Intelligence and Machine Learning principles to analyze, design, and implement effective solutions for complex real-world problems.
To prepare graduates with advanced technical skills and professional competence to excel in careers and innovative projects in Artificial Intelligence and Machine Learning.
To nurture graduates with an entrepreneurial mindset, ethical awareness, teamwork and communication skills, and lifelong learning abilities to contribute effectively to society and national economic development.
Apply core principles of computer science and engineering to design, develop, and evaluate intelligent computing systems using Artificial Intelligence, Machine Learning, Deep Learning, and Data Analytics for real-world applications.
Analyze and process structured and unstructured data to build, optimize, and deploy end-to-end AI&ML solutions using modern tools, frameworks, cloud platforms, and engineering practices.
Apply ethical, transparent, secure, and socially responsible practices in the development, deployment, and use of AI and ML technologies.
| S.No | Name of the Student | Semester | Name of the Publisher | Name of the Journal / Conference, Etc. |
|---|---|---|---|---|
| 1 | K. Tulasi | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 2 | S. Bhavya Sri | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 3 | S. Sumedha Sarvani | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 4 | M. Vasanthi | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 5 | A. Sathwika | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 6 | D. Vishnu Priya | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 7 | K. Avanthi | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 8 | B.V.L. Saahithi | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 9 | B. Jessy | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 10 | K. Tejaswi | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 11 | G. Tejaswini | 8 | NECICAIEA-2K26 | NECICAIEA-2K26 |
| 12 | R.L. Surendra | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 13 | T.V. Deepak | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 14 | CH. Veerendra | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 15 | G. Pravalika | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 16 | G. Jyothi | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 17 | T. Greeshma | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 18 | D. Devi Priyanka | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 19 | N. Supriya | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 20 | S. Taraka Nagan jali | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 21 | B. Sireesha | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 22 | V. Hasini Grace Angel | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 23 | D. Vaishnavi | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 24 | P. Harika | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 25 | N. Geetha | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 26 | B. HarshaVardhan Babu | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 27 | A. Praveen Kumar | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 28 | Md. Mounil Shejat | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 29 | B. Nivesh | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 30 | G. Raghavika | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 31 | P. Jyothi | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 32 | K. Keerthi | 8 | NCKIETS-2026 | NCKIETS-2026 |
| 33 | K. Mohana Priya | 8 | NCKIETS-2026 | NCKIETS-2026 |
Note:
The above table presents student conference publications for the academic year 2025-26.
| S.No | Student Name | Title | Name of the Journal | Vol, Issue, Date |
|---|---|---|---|---|
| 1 |
U NANDA KUMAR K PHANI CHAITANYA J RATNA KUMAR |
ANALYSING CONSUMER SENTIMENTS IN PRODUCT REVIEWS USING FULL STACK WEB DEVELOPMENT | IJERST | 22, 2(2), 2026 |
| 2 |
N SRINIVAS SK ABDUL RAJAK S KOWSHIK R RAMA KRISHNA K REVANTH NARAYANA |
IMAGE-TO-TEXT LANGUAGE CONVERSION & TRANSLATION SYSTEM | IJESAT | 26, 06, June 2026 |
| 3 |
A KARTHIK CH MANIKANTA Z GURU CHANDRA PRASAD Y SASI KUMAR |
FETAL ABNORMALITIES FROM ULTRA SOUND IMAGES USING DL FOR PRENATAL HEALTH CARE | IJESAT | 26, 06, June 2026 |
| 4 |
J SRAVANI P N V KAVYA PRASANNA G RASANNA P R P SANNYA |
BIOMETRIC SECURITY SYSTEM USING PALMPRINT RECOGNITION AND CRYPTANALYSIS UNDER DEEP LEARNING TECHNIQUES | IJESAT | 26, 06, June 2026 |
| 5 |
G SUBHASH BABU P DEVANAND G PRATEET SAI B VENKAIAH NAIDU |
AI-POWERED RESUME SCREENING AND CANDIDATE RANKING SYSTEM | IJERST | 22, 2(2), 2026 |
| S.No | Name of the Student | Semester | Name of the Publisher | Name of the Journal / Conference, etc. | Volume No. | Issue No. |
|---|---|---|---|---|---|---|
| 1 | ALLADI RAMYA, ASADI MEGHANESWARI, ATCHUTUNI SIVA KRISHNA SRUTHI | 8 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 5 | 1 |
| 2 | BANDARU VENKATA SUBBARAO, BATTA LAYASRI, BODDU CHINNI MOUNIKA | 8 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 5 | 1 |
| 3 | CHEBROLU SAILAJA, GANJI VENKATA SRIDEVI, KARRI LOKESH SATYANARAYANA | 8 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 5 | 1 |
| 4 | PALLA MANOJ KUMAR, RAVULA SAI SATYA TEJA, SANAGAPALLI SUVARNA LAKSHMI KOMALA | 8 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 5 | 1 |
| 5 | SHAIK ANISA, SHAIK RESHMA, SOMISETTI LEELAVATHI | 8 | IJERI | International Journal of Engineering Research & Informatics | 5 | 1 |
| 6 | SRIRAM V V V N S M PRANEETA, TADI DIMPLE LAKSHMI PRIYA, TALLURI HARSHITHA | 8 | IJERI | International Journal of Engineering Research & Informatics | 5 | 1 |
| 7 | TAMMULURI YASWANTH, TIRUMALASETTY HARIKA, TULARI RAJESWARI | 8 | IJERI | International Journal of Engineering Research & Informatics | 5 | 1 |
| 8 | TUMMA NEHA | 8 | IJMM | International Journal of Marketing Management | 13 | 1 |
| 9 | VYSHNAVI KOWTAVARAPU | 8 | IJMM | International Journal of Marketing Management | 13 | 1 |
| 10 | JATLA PAVAN KALYAN | 8 | IJMM | International Journal of Marketing Management | 13 | 1 |
| 11 | AKULA HARISH, ALAPARTHI PRAVEEN KUMAR, SHAIK ABDUL RAJAK | 6 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 5 | 1 |
| 12 | SHAIK SHAHUL, SOMA BHAVYA SRI, SURAGANI TARAKA NAGANJALI | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 5 | 1 |
| 13 | R LAKSHMI SURENDRA, SATULURI SUMEDHA SARVANI, SHAIK ADIL BASHA | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 5 | 1 |
| 14 | PALEPU HARIKA, PONNURI NAGA VENKATA KAVYA | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 5 | 1 |
| 15 | MEESALA PAVAN KUMAR, NAKKALA SUPRIYA, NELLURI GEETHA | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 5 | 1 |
| 16 | GORREPATI PRAVALLIKA, GUNDAPU RAGHAVIKA, JEERU SRAVANI | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 5 | 1 |
| 17 | DUMPALA DEVI PRIYANKA, DUNNA VAISHNAVI, DUNNA VASHNAVI | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 5 | 1 |
| 18 | BHIMINENI HARSHA VARDHAN BABU, BILLA JESSY, DANDE VISHNU PRIYA | 6 | IJMM | International Journal of Marketing Management | 13 | 1 |
| 19 | AAKISETTI KARTHIK, AMARA SATHWIKA, BELLAMKONDA KUSUMA PRIYA | 6 | IJMM | International Journal of Marketing Management | 13 | 1 |
| 20 | TADIBOYINA GREESHMA, UNDRAGKONDA NANDA KUMAR, VASIMALLA HASINI GRACE ANGEL | 6 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 5 | 1 |
| 21 | TALLURI LIKHITHA, YADAVRANA SRITHA, ALINGENI HARSHITHA, SPASAM VENKATA DURGA NAVEEN | 4 | IJMM | International Journal of Marketing Management | 13 | 1 |
| 22 | SHAIK ALIA SUHANA, SHAIK KOWSAR, SIKARAM DEDEEPYA, SYED UMRABI | 4 | IJERI | International Journal of Engineering Research & Informatics | 5 | 1 |
| 23 | PAMPANA MONIKA, PARCHURI NAVYA, PUTTA SIRI | 4 | IJERI | International Journal of Engineering Research & Informatics | 5 | 1 |
| 24 | MADDIBOINA HEMALATHA, MANNEM AMRUTHA VARSHINI, MANTHENA SAHITHI | 4 | IJERI | International Journal of Engineering Research & Informatics | 5 | 1 |
| 25 | CHINTHADA JAHNAVI, CHIRALA VASANTHI, KAVURI GIRJESWARI | 4 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 5 | 1 |
| S.No | Name of the Student | Semester | Name of the Publisher | Name of the Journal / Conference, etc. | Volume No. | Issue No. |
|---|---|---|---|---|---|---|
| 1 | AMARA MARUTHI VENKATASATYAKISHORE, BANDARU SAI VENKAT, BARANNAGAYATHRI | 8 | IJARR Publishers | International Journal of Advanced Research and Review | 9 | 3 |
| 2 | CHARAN PRABHU SAI MALLESIETTI, GNANA SRIVALLI KOTHAMASU, GODAVARTHI DHARAN | 8 | IJARR Publishers | International Journal of Advanced Research and Review | 9 | 3 |
| 3 | GUNTURU MADHURI, IMADABATTINA BHAVYA, KADIYAM SRINIVASA SHARAN TEJA | 8 | IJARR Publishers | International Journal of Advanced Research and Review | 9 | 3 |
| 4 | KOLA ISWARYA LAHARI, KOMATALA ARADHANA, KOTIPALLI LAKSHMI PRIYANKA | 8 | IJARR Publishers | International Journal of Advanced Research and Review | 9 | 3 |
| 5 | KUNCHALA GAYATHRI SRILEKHA, MANDURI JASWANTH, MUTTINENI MANI TEJA | 8 | IJARR Publishers | International Journal of Advanced Research and Review | 9 | 3 |
| 6 | NOORBASHA ROSHITH, PARCHURI SAI MEGHANA, PODA HARSHA VARDHAN | 8 | IJARR Publishers | International Journal of Advanced Research and Review | 9 | 3 |
| 7 | RACHAPUDI KUNDAN ROHITH, RANGU RAGHUNADHA CHARI, SHAIK ASMA | 8 | IJARR Publishers | International Journal of Advanced Research and Review | 9 | 3 |
| 8 | SHAIK RAFI AKTHAR, SHAIK RAJIYABEE, T NANDA GOPAL | 8 | IJERI | International Journal of Engineering Research & Informatics | 4 | 1 |
| 9 | TELLABATI SNEHA MADHURI, THIRUMANI KEERTHI, UPPUTURI HEMA KRISHNA SAI | 8 | IJERI | International Journal of Engineering Research & Informatics | 4 | 1 |
| 10 | VANAMA USHASRI, BOLISETTY VENKATA SAI RAJA, GOPU DIVYA VENKATA SAI TEJA | 8 | IJERI | International Journal of Engineering Research & Informatics | 4 | 1 |
| 11 | KOKKILIGADDA KAVYA, KOKKILIGADDA MOURYA, KOPPURAVURI HARISH | 6 | IJERI | International Journal of Engineering Research & Informatics | 4 | 1 |
| 12 | LOKESH JASTI, MALABANTI DIVYA, MEENUGA AJAY | 6 | IJERI | International Journal of Engineering Research & Informatics | 4 | 1 |
| 13 | MIRIYALA SRI LAKSHMI THIRUPATHAMMA, MONDRU SANTHI SUNDARI, NARRA OMKARAIAH | 6 | IJERI | International Journal of Engineering Research & Informatics | 4 | 1 |
| 14 | PADAVALA VENKATA SAI RAMA BHAVYA SRI, PALLA MANOJ KUMAR, PANDI MAHA LAKSHMI | 6 | IJERI | International Journal of Engineering Research & Informatics | 4 | 1 |
| 15 | PASUPULETI SAI, PINIBOINA KARTHIK, RALI POORNA CHANDAR RAO | 6 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 4 | 1 |
| 16 | AAKISETTI KARTHIK, AMARA SATHWIKA, BELLAMKONDA KUSUMA PRIYA | 4 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 4 | 1 |
| 17 | BHIMINENI HARSHA VARDHAN BABU, BILLA JESSY, BOGGAVARAPU VENKATA LALITHA SAHITHI | 4 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 4 | 1 |
| 18 | DANDE VISHNU PRIYA, DUMPALA DEVI PRIYANKA, DUNNA VAISHNAVI | 4 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 4 | 1 |
| 19 | JEERU SRAVANI, KARNETI KEERTHI, KATURI TULASI | 4 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 4 | 1 |
| 20 | GADDAM TEJASWINI, GORREPATI PRAVALLIKA, GUNDAPU RAGHAVIKA | 4 | IJIET | International Research Journal of Infinite Innovations in Engineering and Technology | 4 | 1 |
| S.No | Name of the Student | Semester | Name of the Publisher | Name of the Journal / Conference, etc. | Volume No. | Issue No. |
|---|---|---|---|---|---|---|
| 1 | DASARI VENKATA NAGA SAI PRIYANKA, DEVARKONDA SHANMUKHA SAI, GANGAPATNAM HARSHITHA | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 3 | 1 |
| 2 | MUTTINENI MANI TEJA, NALLAMALLI RAVI TEJA, NEELI NAGA VENKATA KANAKA ASRITHA | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 3 | 1 |
| 3 | PODA HARSHA VARDHAN, RANGOJU RAGHUNADHA CHARI, SHAIK RAJYABEE | 6 | IJERI | International Journal of Engineering Research & Informatics | 3 | 1 |
| 4 | ABBARaju ASRITHA SAI, ALLADI RAMYA, ASADI MEGHANESWARI | 4 | IJERI | International Journal of Engineering Research & Informatics | 3 | 1 |
| 5 | ATCHUTUNI SIVA KRISHNA SRUTHI, BATTA LAYASRI, BODDU CHINNI MOUNIKA | 4 | IJERI | International Journal of Engineering Research & Informatics | 3 | 1 |
| 6 | CHEBROLU SAILAJA, GANJI VENKATA SRIDEVI, GUGGILAM VENKATA NAGA SAI KOWSALYA | 4 | IJERI | International Journal of Engineering Research & Informatics | 3 | 1 |
| 7 | GUJJARU SAI KUMAR, GUNTI LAKSHMI GAYATHRI, KALVA BHAVYA | 4 | IJERI | International Journal of Engineering Research & Informatics | 3 | 1 |
| 8 | KARRI LOKESH SATYANARAYANA, KAVITHA MAMIADALA, KODURI CHAITANYA DURGA VASAVI VIRUPAKSHA | 4 | IJERI | International Journal of Engineering Research & Informatics | 3 | 1 |
| 9 | GUNTURU MADHURI, KADIYAM SRINIVASA SHARAN TEJA, KAKI SAI ANUSHA | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 3 | 1 |
| 10 | ANDE BHAVYASRI, ASODI AVINASH REDDY, BANDARU SRAVANI | 6 | IJARCSA | International Journal of Advanced Research in Information and Communication Engineering | 3 | 1 |
List of Events/Programs Organized During 2025-26
| S.No | Professional Societies / Bodies / Chapters / Clubs | Name of the Event | National / International Level | Date of Event |
|---|---|---|---|---|
| 1 | ISTE | GUEST LECTURE ON SOFTWARE BEYOND CLASS ROOM | NATIONAL | 23-12-2025 |
| 2 | AIMERS | 3 DAY WORKSHOP ON PROMPT ENGINEERING | NATIONAL | 01-09-2025 TO 03-09-2025 |
| 3 | INTERNAL COMPLAINTS COMMITTEE | WOMEN’S RIGHTS | NATIONAL | 29-12-2025 |
| 4 | AIMON | RAJATHOTSAV | NATIONAL | 05-03-2025 TO 06-03-2025 |
| 5 | NDLI | GENERATIVE AI | NATIONAL | 11-08-2025 |
List of Events/Programs Organized During 2024-25
| S.No | Professional Societies / Bodies / Chapters / Clubs | Name of the Event | National / International Level | Date of Event |
|---|---|---|---|---|
| 1 | ISTE | AIOT Bootcamp | NATIONAL | 08-01-2025 |
| 2 | AIMON | Elocution | NATIONAL | 19-03-2025 |
| 3 | AIMON | One Day Seminar On Cyber Security & Ethical Hacking | NATIONAL | 27-08-2024 |
| 4 | NDLI | Generative AI Powerpoint | NATIONAL | 11-08-2025 |
| 5 | AIMON | Essay Writing | NATIONAL | 19-03-2025 |
| 6 | ISTE | Seminar On Python Coding | NATIONAL | 24-07-2024 |
| 7 | ISTE | Poster Presentation | NATIONAL | 07-01-2025 |
| 8 | CSI | Logic Arena | NATIONAL | 02-04-2025 |
List of Events/Programs Organized During 2023-24
| S.No | Professional Societies / Bodies / Chapters / Clubs | Name of the Event | National / International Level | Date of Event |
|---|---|---|---|---|
| 1 | CSI | GUEST LECTURE ON GENERATIVE AI | NATIONAL | 17/02/2024 |
| 2 | CSI | GUEST LECTURE ON CLOUD COMPUTING | NATIONAL | 13/02/2024 |
| 3 | AIMERS | WORKSHOPS ON AI AND ITS APPLICATIONS | NATIONAL | 21/08/2023 |
| 4 | AIMERS | Workshop on Artificial Intelligence | NATIONAL | 19/04/2024 |
| 5 | NDLI | Harmony in Justice: Safeguarding Women’s Right | NATIONAL | 01/12/2023 |
| 6 | ISTE | TWO DAY WORKSHOP CLOUD COMPUTING | NATIONAL | 26/07/2023 |
| 7 | CSI | Two Day Workshop Full Stack Bootcamp | NATIONAL | 18/08/2023 |
| 8 | ISTE | ARTICLE WRITING | NATIONAL | 12/09/2023 |
| 9 | CSI | BLIND CODING | NATIONAL | 11/02/2023 |
| 10 | AIMERS | Three Day Workshop on Prompt Engineering | NATIONAL | 01/09/2023 |
List of Events/Programs Organized During 2022-23
| S.No | Professional Societies / Bodies / Chapters / Clubs | Name of the Event | National / International Level | Date of Event |
|---|---|---|---|---|
| 1 | ISTE | SEMINAR ON DevOps TOOLS AND CI/CD PIPELINE | NATIONAL | 06-02-2023 |
| 2 | AIMON | GUEST LECTURE ON CYBERS SECURITY | NATIONAL | 05-08-2022 |
| 3 | ISTE | PAPER PRESENTATION FOR INNOVATIVE TRENDS IN AI | NATIONAL | 26-07-2022 |
| 4 | ISTE | WORKSHOP ON EMERGING TRENDS ON CYBER SECURITY | NATIONAL | 21-09-2022 |
| 5 | CSI | Workshop ON AI CHATBOTS | NATIONAL | 16-02-2023 |
| 6 | ISTE | SEMINAR ON HOW TO IEEE/SCOPUS WRITING | NATIONAL | 28-03-2023 |
| 7 | ISTE | HACKTHON CONTEST | NATIONAL | 19-01-2023 |
01
2026
Hari Kishan Chapala [2026]
“Leveraging Edge AI for Lung Cancer Detection with a Res-Net classifier in Machine Learning”,
IEEE Conference – 6th International Conference on Soft Computing for Security Applications (ICSCSA),
August 2026.
Hari Kishan Chapala [2025]
“Advanced Encryption Techniques in IoT Security”,
IEEE Xplore
,
November 2025.
Hari Kishan Chapala [2025]
“Securing IoT Networks with SYN-GAN: A Robust Intrusion Detection System Using GAN-Generated Data”,
IAENG International Journal of Computer Science,
Vol. 52, Issue 7, pp. 2391-2399, July 2025.
Hari Kishan Chapala [2025]
“Software project monitoring using milestones and pert-an empirical analysis”,
Journal of Theoretical and Applied Information Technology,
Vol. 103, No. 6, March 2025.
Hari Kishan Chapala [2025]
“Dimensionality Reduction Method Based Feature Ranking Techniques for Diagnosis of Cardiac Disease Using AI”,
IEEE Xplore, December 2024.
Hari Kishan Chapala [2024]
“Evaluating Machine Learning Models For Multimodal Probability Based Energy Forecasting”,
Process Integration and Optimization for Sustainability, June 2024.
Hari Kishan Chapala [2023]
“Customer Personality Analysis Using Segmentation and Exploratory Data Analysis”,
International Journal of Intelligent Systems and Applications in Engineering,
12(4s), pp. 794-800, November 2023.
Hari Kishan Chapala [2023]
“Secure Data Sharing In The Cloud Using Block Chain Data Storage Methods”,
Industrial Engineering Journal (IE Journal),
Vol. 52, Issue 9, pp. 226-235, September 2023.
Hari Kishan Chapala [2023]
“Advanced Android Applications Developments Using Deep Learning Algorithms”,
Juni Khyat Journal, Vol. 13, Issue 08, pp. 62-70, August 2023.
Hari Kishan Chapala [2023]
“New Security Models In Cloud IoT System Using Hash Machine Learning”,
Industrial Engineering Journal (IE Journal),
Vol. 52, Issue 8, pp. 328-337, August 2023.
Hari Kishan Chapala [2023]
“Designing A Reliable and Cost Effective Internet Of Medical Things (IoMT) Topology To Minimize The Maintenance And Deployment Cost”,
IEEE Xplore, July 2023.
Hari Kishan Chapala [2022]
“Machine Learning based Bayesian Network Models for Reverse Engineering Data Optimization”,
IEEE Xplore, November 2022.
C. Hari Kishan [2018]
“Secured Data Sharing in Cloud using Single Key Based Decryption Method”,
Journal of Advanced Research in Dynamical and Control Systems,
Vol. 10, No. 7, pp. 1777-1782, 2018.
C. Hari Kishan [2018]
“Identity-based data integrity checking in public cloud with bilinear pairings”,
International Journal of Engineering & Technology,
Vol. 7, No. 2.7, pp. 209-211, 2018.
C. Hari Kishan [2018]
“A Novel algorithm to moderate the cost of scrutinized paths”,
International Journal of Engineering & Technology,
Vol. 7, No. 1.2, pp. 225-228, 2018.
C. Hari Kishan [2017]
“A new framework for Network Newton assigned development mechanism”,
International Journal of Advance Research in Science and Engineering,
Vol. 6, Issue 10, October 2017.
Hari Kishan Chapala [2016]
“Role and Importance of the buffer occupancy and packet scheduling in wireless networks”,
International Journal of Advances in Computer, Electrical and Electronics Engineering,
Vol. 5, Issue 2, pp. 14-20, April-September 2016.
Hari Kishan Chapala [2016]
“An Approach for proportional packet scheduling among MAC flows in wireless networks”,
International Journal of Advances in Soft Computing Technology,
Vol. 6, Issue 1, pp. 22-28, January-June 2016.
“`
Explore our newsletters and stay updated with the latest activities, achievements and events.
Read the AIMON Newsletter 2025 featuring the latest events, achievements, initiatives and institutional highlights.
View NewsletterRead the AIMON Newsletter 2024 featuring important events, achievements, activities and highlights.
View Newsletter| S.No | Faculty Member | Title of the Invention | Application Number | Filing Date | Publication Date | Position |
|---|---|---|---|---|---|---|
| 1 | Teetla Rani | A Method and System for Secure Healthcare Data Sharing Using Blockchain Backed Access Tokens | 202541120986 | 03-12-2025 | 02-01-2026 | 5th |
| 2 | Dr. S. Naveen Kumar Polisetty | A System and Method for Intelligent Content-Based Medical Image Retrieval Using Multi-Stage Deep Feature Fusion and Context-Aware Similarity Matching | 202541126673 | 15-12-2025 | 02-01-2026 | 1st |
| 3 | Muddana Sarada | A System and Method for Intelligent Content-Based Medical Image Retrieval Using Multi-Stage Deep Feature Fusion and Context-Aware Similarity Matching | 202541126673 | 15-12-2025 | 02-01-2026 | 4th |
| 4 | Dr. Hari Kishan Chapala | Computer for Statistical Analysis | 6492801 | 15-12-2025 | 12-01-2026 | 2nd |
| 5 | Prasad Vaddimukkala | A System for Machine Learning-Based Traffic Flow Optimization and Carbon Emission Reduction | 202641000162 | 01-01-2026 | 16-01-2026 | 1st |
| 6 | Muddana Sarada | A System and Method for AI-Based Air Quality Monitoring and Pollution Source Prediction | 202641000163 | 01-01-2026 | 16-01-2026 | 1st |
| 7 | Muddana Sarada | A System and Method for Zero Trust Network Access (ZTNA) for Securely Connecting Users to Applications | 202541127212 | 15-12-2025 | 02-01-2026 | 9th |
| 8 | Dhara Jaya Soniya | A System and Method for AI-Based Food Supply Chain Optimization and Sustainability Improvement | 202641000164 | 01-01-2026 | 16-01-2026 | 1st |
| 9 | Pannem Balaji Babu | A System for Predictive Energy Consumption Optimization in Academic Institutions | 202641000165 | 01-01-2026 | 16-01-2026 | 1st |
| 10 | Raziya Sultana Sharief | A System for Predictive Maintenance Using Machine Learning for Energy-Efficient Industrial Operations and Method Thereof | 202641000166 | 01-01-2026 | 16-01-2026 | 1st |
