





HOD's Desk
S.Amarnath Babu,
(Ph.D.); M.Tech.[CSE]
Professor & HOD- First Year, H & S
The department was incepted in the year 2001. It started with teaching languages and basic sciences. Today, the strength of the department is 46.
Subjects Dealt : English, Mathematics, Physics, Chemistry, Environmental Science and Managerial Sciences
No. of faculty with Ph.D. : 4
No. of faculty with M.Phil. : 5
No. of faculty pursuing Ph.D. 6
No. of faculty with Master Degrees : 38
Milestone : AICTE – New Delhi sanctioned a Seminar Grant of One Lakh rupees towards conducting One Day National Level Seminar on Chemistry & Technology of Lubricants
The department was incepted in the year 2001. It started with teaching languages and basic sciences. Today, the strength of the department is 46.
Subjects Dealt : English, Mathematics, Physics, Chemistry, Environmental Science and Managerial Sciences
No. of faculty with Ph.D. : 4
No. of faculty with M.Phil. : 5
No. of faculty pursuing Ph.D. 6
No. of faculty with Master Degrees : 38Milestone : AICTE – New Delhi sanctioned a Seminar Grant of One Lakh rupees towards conducting One Day National Level Seminar on Chemistry & Technology of Lubricants

Vision
To home the rural learners in the fields of Engineering & Technology
Mission
To lay the foundation through Basic Sciences, Languages and Soft Skills
PEO DESCRIPTION I
To acquire academic excellence with good leadership qualities, ethical codes and aptitude for life-long learning needed for a successful professional career.
II
To imbibe the necessary attributes for attaining senior Mechanical Engineering positions.
III
To actively engaged in societal Mechanical Engineering activities such as design and safety, energy optimization & economical agricultural production machinery.
IV
To Attain professional certifications and growth in the allied streams of Mechanical Engineering.
V
To Work in research and development organizations to enhance national wealth and security.
Programme specific outcomes
1.Apply their knowledge in the domain of engineering mechanics, thermal and fluid sciences to solve engineering problems utilizing advanced technology.
2. Effectively apply the principles of design, analysis and implementation of mechanical systems/processes which have been learned as a part of the curriculum.
3. Develop and execute new ideas on product design and development with the help of modern CAD/CAM tools, while ensuring best manufacturing practices.
4. Ability to discover, articulate the local industrial problems and solve with the use of Mechanical Engineering tools for realistic outcomes.
FACULTY LIST – Department of HS | ||||
S.No. | Faculty Name | Designation | Qualification | Profile |
---|---|---|---|---|
1 | Mr. S AMARNATH BABU | Associate Professor & HOD | (Ph.D.); M.Tech.[CSE] | Profile |
2 | Dr. U. MOHAN CHAND | Associate Professor | Ph.D.; M.Sc.[Mathematics] | Profile |
3 | Dr.B.MADHAVI LATHA | Associate Professor | Ph.D.; M.A.[English] | Profile |
4 | Dr. R NAGA DHANA LAKSHMI | Associate Professor | Ph.D.; M.A.[English] | Profile |
5 | Dr. TVL. NARAYANA | Associate Professor | M.Sc.[Mathematics] | Profile |
6 | Dr. WAHEED SHAFIAH | Associate Professor | M.Phil. ( Ph.D. ); M.A. | Profile |
7 | Mr. SREERAMAMURTHY PILLUTLA | Assistant Professor | M.Phil.; M. Sc. [Mathematics] | Profile |
8 | Mrs. ADAPA APARNATANUJA | Assistant Professor | M.Sc.[Mathematics] | Profile |
9 | Mrs. P. TEJOVATHI | Assistant Professor | M. Sc. [Mathematics] | Profile |
10 | Mrs. LAKSHMI PRASANNA POLUDASU | Assistant Professor | M.Sc.[Mathematics] | Profile |
11 | Mrs. INDIRA KOLA | Assistant Professor | M.Sc.[Mathematics], B.Ed. | Profile |
12 | Mrs. SIREESHA GATTU | Assistant Professor | M.Sc.[Maths] | Profile |
13 | Mrs.M.ANITHA | Assistant Professor | M.Sc. | Profile |
14 | Mr. BILAL ANSARI SHAIK | Assistant Professor | M.Phil.; M.Sc.[Solid State Physics] | Profile |
15 | Mr. J. SUBBA RAO | Assistant Professor | M.Sc.[Physics] | Profile |
16 | Mrs.R.SUDHA RANI | Assistant Professor | M.Sc. | Profile |
17 | Mr. MADDU PAVAN | Assistant Professor | M.Sc.[Organic Chemistry] | Profile |
18 | Mr. KRISHNAKISHORE JYOTHI | Assistant Professor | M.Sc.[Organic Chemistry] | Profile |
19 | Mr. ANJANEYULU CHERUKURI | Assistant Professor | M.Sc.[Organic Chemistry] | Profile |
20 | Mr. T. NAGANJANEYULU | Assistant Professor | M.Sc.[Chemistry] | Profile |
21 | Ms. A MONIKA | Assistant Professor | M.Sc.[Chemistry] | Profile |
22 | Mr. SHAIK JILANI KHAN | Associate Professor | M.Phil.; M.A. | Profile |
23 | Mrs. SHEKINAH OPHIR V | Assistant Professor | M.A.[English] | Profile |
24 | Mr. TIRUMALARAO CHILLA | Assistant Professor | M.A.[English Literature] | Profile |
25 | Mr. P. SRINIVAS | Assistant Professor | M.A. [English] | Profile |
26 | Mrs. PRAVEENA M | Assistant Professor | M.Tech.[CSE] | Profile |
27 | Ms. JAYASANTHI NAKKALA | Assistant Professor | M. Tech. [CSE] | Profile |
28 | Mrs. V.L.N.S. SWAPNIKA | Assistant Professor | M.Tech. | Profile |
29 | Mrs. P. SUREKHA | Assistant Professor | M.Tech. | Profile |
30 | Mrs. N. SULAKSHNA | Assistant Professor | M.Tech. | Profile |
31 | Ms. G. SUDHARANI | Assistant Professor | M.Tech. | Profile |
32 | Ms. MIKKILI LAVANYA | Assistant Professor | M.Tech. | Profile |
33 | Mr. ANIL KUMAR BODDU | Assistant Professor | M.Tech.[CAD/CAM] | Profile |
34 | Mr. D. AVINASH KUMAR | Assistant Professor | M.Tech | Profile |
35 | Mr. D. MOHAN BABU | Assistant Professor | M.Tech | Profile |
36 | Mr.DUSHYANTH SRIMANTHULA | Assistant Professor | M.Tech. | Profile |
37 | Mr. ANNAM SRINIVASA RAO | Physical Director | M.P.Ed. | Profile |
38 | Mr. PULI S. CHAKRAVARTHY | Sr. Librarian | M.Li.Sc. | Profile |
39 | Mrs. FARZANA SYED | Assistant Professor | M.Tech[CSE] | Profile |
PSO1 | Acquire knowledge to face competitive examinations like GATE, GRE and TOFEL etc. |
PSO2 | Ability to analyze design and model various electrical components, machines & equipment. |
PSO3 | Take up challenges in the profession in the fields of power generation, transmission, distribution, equipment design and related fields. |
PSO4 | Ability to solve economical & social problems maintaining the balance between professional and ethical responsibility. |
For Registrations
[fluentform id=”3″]