Fundamental Engineering Knowledge
To acquire fundamental knowledge in basic and applied engineering sciences to formulate and solve problems related to Electronics & Communication Engineering.
Empowering future engineers through innovation, advanced technology, practical learning and research in Electronics & Communication Engineering.
The Department of Electronics & Communication Engineering (ECE) was established in the year 2001 with an initial intake of 60 students. Over the years, the department has grown significantly in terms of academic strength, infrastructure, student intake and technical capabilities. At present, the department has an annual intake of 240 students, reflecting its growing demand and contribution to technical education.
The department is supported by a team of well-qualified and experienced faculty members who are committed to providing quality education, practical exposure and professional guidance to students. A majority of the faculty members are ratified by JNTUK, Kakinada, strengthening the academic standards and quality of teaching in the department.
The department has a dedicated team of highly qualified and experienced faculty members. Their academic expertise, professional experience and commitment to teaching help students develop strong conceptual understanding along with practical and analytical skills.
The department focuses on creating a strong academic foundation in Electronics & Communication Engineering while encouraging students to explore emerging technologies, innovation, research and real-world engineering applications.
Practical learning through modern electronic and communication systems
The department has received three IRNSS receivers from ISRO to facilitate exploration and learning in the area of the Indian navigation system. This valuable resource provides students and faculty with an opportunity to gain practical exposure to satellite navigation technologies and understand the applications of indigenous navigation systems.
In addition to the undergraduate programme, the department also offers a postgraduate M.Tech. programme with specialization in Embedded Systems (ES) . The programme has an intake of 24 students and provides advanced academic and practical exposure in embedded technologies, electronic systems and contemporary engineering applications.
Department of Electronics & Communication Engineering
Professor & Head
Department of ECE
Dr. D. Rajendra Prasad has received his Ph.D. in Electronics & Communication Engineering in 2017 from JNTUK, Kakinada, Andhra Pradesh. He has a total of 24 years of experience in Teaching and Administration.
He is currently working as Professor and Head, Department of ECE at St. Ann’s College of Engineering and Technology (Autonomous), Chirala, Andhra Pradesh, India. He was ratified by JNTUK, Kakinada in 2010.
He has published his work in 43 refereed International journals and International conference proceedings . He is also an active reviewer for various reputed journals including IEEE Access, IEEE Systems Journal, IEEE Journal of Biomedical and Health Informatics, and International Journal of Communication Systems.
Areas of research and technical expertise
Department of Electronics & Communication Engineering
Professor & Head • Research • Innovation • Excellence
Department of Electronics & Communication Engineering
| S.No. | Name of the Faculty | Designation | Date of Joining | Qualification | Nature of Association (Regular/Contract) |
|---|---|---|---|---|---|
| 1 | Dr. D RAJENDRA PRASAD | Professor & hod | 02-07-2012 | Ph.D | Regular |
| 2 | Dr.K.JAGADEESH BABU | Professor | 19-11-2001 | Ph.D | Regular |
| 3 | Dr.A.MURALI VARA PRASAD | Professor | 18-07-2014 | Ph.D | Regular |
| 4 | Dr.B.KIRAN KUMAR | Professor | 01-07-2015 | Ph.D | Regular |
| 5 | Dr. P. SRINIVASA RAO | Associate Professor | 01-06-2010 | Ph.D | Regular |
| 6 | Dr. R.VENKATA SIVA HARISH | Associate Professor | 01-07-2015 | Ph.D | Regular |
| 7 | Dr. D.V.N.SUKANYA | Associate Professor | 12-06-2019 | Ph.D | Regular |
| 8 | Dr.P. BHASKARA RAO | Associate Professor | 29-08-2020 | Ph.D | Regular |
| 9 | Dr.G. SRINIVASARAO | Associate Professor | 25-11-2019 | Ph.D | Regular |
| 10 | Dr. J. KAVITHA | Associate Professor | 05-06-2013 | Ph.D | Regular |
| 11 | Mr . N.V.RAGHAVA SWAMY | Assistant Professor | 22-11-2019 | M.Tech | Regular |
| 12 | Mr. P ANIL KUMAR | Assistant Professor | 14-10-2009 | MS | Regular |
| 13 | Mr. S.SAI SANDEEP | Assistant Professor | 01-12-2008 | M.Tech | Regular |
| 14 | Mrs. T. SIVA LEELA | Assistant Professor | 15-12-2012 | M.Tech | Regular |
| 15 | Mr. P.V.L. SIVA PRASAD | Assistant Professor | 14-06-2017 | M.Tech | Regular |
| 16 | Mr.G.KOTESWARA RAO | Assistant Professor | 01-08-2022 | M.Tech | Regular |
| 17 | Mr.PARI KUMAR | Assistant Professor | 18-10-2021 | M.Tech | Regular |
| 18 | Mr. S. RAVINDRA | Assistant Professor | 29-08-2022 | M.Tech | Regular |
| 19 | Mr.K.RAMESHBABU | Assistant Professor | 28-12-2020 | M.Tech | Regular |
| 20 | Mrs K. LAKSHMI PRASANNA | Assistant Professor | 29-08-2022 | M.Tech | Regular |
| 21 | Mr. G SUNIL DAYAKAR | Assistant Professor | 09-01-2023 | M.Tech | Regular |
| 22 | Mr. K SURENDRA BABU | Assistant Professor | 01-10-2016 | M.Tech | Regular |
| 23 | Mrs. N.SYAMALA | Assistant Professor | 30-08-2018 | M.Tech | Regular |
| 24 | Mr.P CHINNA BABU | Assistant Professor | 11-11-2019 | M.Tech | Regular |
| 25 | Mrs.K.ANUSHA | Assistant Professor | 10-02-2020 | M.Tech | Regular |
| 26 | Mrs.M.USHA RANI | Assistant Professor | 29-08-2020 | M.Tech | Regular |
| 27 | Mrs.T.GOURI KUMARI | Assistant Professor | 29-08-2020 | M.Tech | Regular |
| 28 | Mr.G.SABARINATH | Assistant Professor | 02-08-2021 | M.Tech | Regular |
| 29 | Mrs.T.SUDHA RANI | Assistant Professor | 25-04-2022 | M.Tech | Regular |
| 30 | Mrs. P.CHANDRIKA | Assistant Professor | 01-08-2022 | M.Tech | Regular |
| 31 | Mrs. BHANUSREE CHALLA | Assistant Professor | 01-08-2014 | M.Tech | Regular |
| 32 | Mrs. K.VARA LAKSHMI | Assistant Professor | 09-02-2015 | M.Tech | Regular |
| 33 | Mr. T.KARTHIK | Assistant Professor | 01-10-2015 | M.Tech | Regular |
| 34 | Mr. B. MOHAN RAO | Assistant Professor | 03-07-2023 | M.Tech | Regular |
| 35 | Mr. D. ANIL KUMAR | Assistant Professor | 19-07-2023 | M.Tech | Regular |
| 36 | SK. MUNTAZ | Assistant Professor | 03-07-2023 | M.Tech | Regular |
| 37 | K. ANITHA | Assistant Professor | 03-07-2023 | M.Tech | Regular |
| 38 | Mrs. P.PRANITHA | Assistant Professor | 01-06-2024 | M.Tech | Regular |
| 39 | Mr. Y. JOHN VARA KUMAR | Assistant Professor | 01-08-2024 | M.Tech | Regular |
| 40 | Mrs. G. MARY PRAKASH KUMARI | Assistant Professor | 23-06-2025 | M.Tech | Regular |
| 41 | Y. SWARNALATHA | Assistant Professor | 07-07-2025 | M.Tech | Regular |
| 42 | Mrs.P. JWALITHA | Assistant Professor | 07-07-2025 | M.Tech | Regular |
| 43 | Mr.CH.ELISHA BABU | Assistant Professor | 02-08-2025 | M.Tech | Regular |
| 44 | Mrs. Y. MADHURI | Assistant Professor | 02-08-2025 | M.Tech | Regular |
| 45 | Mrs.K.SRAVANI | Assistant Professor | 01-07-2026 | M.Tech | Regular |
| 46 | Mrs.P.PAVANI | Assistant Professor | 01-07-2026 | M.Tech | Regular |
| 47 | Mrs.K.SRUTHI | Assistant Professor | 01-07-2026 | M.Tech | Regular |
| 48 | Dr. SK. SUBHANI | Associate Professor | 15-07-2026 | Ph.D | Regular |
| 49 | Mr.RAVI SANKAR CHANDU | Assistant Professor | 24-07-2026 | ME | Regular |
| S.No. | Name of the Faculty | Designation | Date of Joining | Qualification | Nature of Association (Regular/Contract) |
|---|---|---|---|---|---|
| 1 | Dr. GABBETA RAJAIAH | Professor | 17-06-2019 | Ph.D | Regular |
| 2 | Ms. MERCY KALINTHA | Assistant Professor | 08-06-2017 | M.Tech | Regular |
| 3 | Mrs. P.SUSHMA | Assistant Professor | 01-12-2014 | M.Tech | Regular |
Department of Electronics & Communication Engineering
Our vision for excellence and innovation
To produce globally competitive engineering graduates through high quality education, to instill high standards of ethics and professionalism and to bring out quality research in the frontier areas of Electronics & Communication Engineering.
Our commitment towards education, research and society
To impart high quality technical education to all students.
To become active life-long learners with the necessary skills, competencies, and ethical values.
To develop human power with creativity, innovation and research.
To inculcate value-based, socially committed professionalism to the cause of overall development of students and society.
Electronics & Communication Engineering | Vision • Mission
The Program Educational Objectives define the professional capabilities expected from graduates of the program.
To acquire fundamental knowledge in basic and applied engineering sciences to formulate and solve problems related to Electronics & Communication Engineering.
To develop theoretical and practical knowledge in Electronics & Communication Engineering courses to design/innovate and create novel products/solutions to real life problems.
To exhibit professionalism, multidisciplinary approach and ethical attitude with good managerial and entrepreneur skills to meet the needs of industry and society.
To recognize the need for research, further studies and continuous learning to adopt oneself in the ever growing technological scenario.
Graduates of Electronics & Communication Engineering will be able to:
Demonstrate the ability to take up challenges and develop innovative solutions in VLSI design, Embedded systems, IoT and related industrial applications using modern tools.
Acquire strong competency in wireless communications, Antennas and Computer vision enabling effective participation in advanced research and technological development.
Apply engineering knowledge with ethical responsibility and leadership skills to design solutions that address technological and societal problems.
Graduates of the program will demonstrate the following professional outcomes.
Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop the solution of complex engineering problems.
Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4)
Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5)
Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8)
Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6)
Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7)
Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9)
Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams.
Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences.
Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
Recognize the need for, and have the preparation and ability for:
| S.No | Name of The Author/s | Title of Paper | Name of Journal | Year of Publication | Volume & Issue No | DOI No | Indexed In |
|---|---|---|---|---|---|---|---|
| 1 | Dr. P Srinivasa Rao J. Kavitha | High performance triple band-notched UWB monopole antenna for mitigation of narrowband interference | Physica Scripta | 17 July 2025 | Volume 100, Number 7 | 10.1088/1402-4896/aded4d | SCI |
| 2 | Dr. Bhaskara Rao Perli | Compact Quad-Port MIMO Antenna Employing Defected Substrate and Ground Plane for Sub-6 GHz 5G Communication | IEEE Access | 28-Oct-2025 | 195749 – 195762 | 10.1109/ACCESS.2025.3625653 | SCI |
| 3 | Dr. Bhaskara Rao Perli | Design and Theory of Characteristic Mode Analysis (TCMA) of 4×4 high isolation MIMO antenna for sub-6GHz 5G communications | Results in Optics | 25-09-2025 | Volume 21 | 10.1016/j.rio.2025.100903 | SCI |
| 4 | Dr. Bhaskara Rao Perli | Gain-enhanced petal-shaped MIMO antenna system with FSS loading for sub-6 GHz V2X communications | Scientific Reports | 03-03-2026 | — | 10.1038/s41598-026-41292-x | SCI |
| 5 | Dr. J. Kavitha | Performance Analysis of Novel Square-Shaped MEMS-Based Capacitive Pressure Sensor for Low-Pressure Applications | IETE Journal of Research | 25 Aug 2025 | — | 10.1080/03772063.2025.2546160 | SCI |
| 6 | Dr. Bhaskara Rao Perli | Micromachined mmWave 28.0/38.0 GHz MIMO antenna loaded with frequency selective surface for gain enhancement and SAR analysis for future wireless applications | PLOS One | February 6, 2026 | — | 10.1371/journal.pone.0342022 | SCI |
| 7 | Dr. RVS Harish | Artificial Intelligence in Early Cardiac Event Detection: A Predictive Diagnostic Approach | Vascular & Endovascular Review | 02-12-2025 | Vol. 8 No. 16s (2025) | Article 1212 | SCOPUS |
| 8 | Dr. P Srinivasa Rao | TRIPLE BAND-NOTCHED UWB PLANAR MONOPOLE ANTENNA USING CIRCULAR SLOTS | Telecommunications and Radio Engineering | 2024 | Vol. 83, No. 10 | 10.1615/TelecomRadEng.2024051218 | SCOPUS |
| 9 | Dr. P Srinivasa Rao | UWB ANTENNA WITH TRIPLE BAND NOTCH CHARACTERISTICS | Telecommunications and Radio Engineering | 2024 | Vol. 83, No. 1 | 10.1615/TelecomRadEng.2023049754 | SCOPUS |
| 10 | Dr. G Srinivasa Rao | Brain tumour detection in MRI images using elastic net regression | Journal of Research in Clinical Medicine | December 13, 2025 | — | 10.34172/jrcm.025.33323 | SCOPUS |
| 11 | K. Anusha | Aero care predicter | International Journal of DATA SCIENCE AND IOT MANAGEMENT SYSTEM | 2026 | — | — | UGC JOURNAL |
| 12 | S. Sai Sandeep | AI-Based Crop Disease Detection and Automated Fertilizer Spraying System | International Journal of DATA SCIENCE AND IOT MANAGEMENT SYSTEM | 2026 | — | — | UGC JOURNAL |
| 13 | G. Sabarinath | Automation of Tollgate and Blocking of Unauthorized Vehicles | International Journal of DATA SCIENCE AND IOT MANAGEMENT SYSTEM | 2026 | — | — | UGC JOURNAL |
| 14 | N V Raghava Swamy | Autonomous person tracking robotic cart | International Journal of DATA SCIENCE AND IOT MANAGEMENT SYSTEM | 2026 | — | — | UGC JOURNAL |
| 15 | N. Syamala | Comprehensive multi hazard railway safety monitoring system using IOT | International Journal of DATA SCIENCE AND IOT MANAGEMENT SYSTEM | 2026 | — | — | UGC JOURNAL |
| 16 | Dr. R.V.S Harish | Computer Vision Based Diagnostic System For Cervical Cancer Using Colposcopy Images | International Journal of DATA SCIENCE AND IOT MANAGEMENT SYSTEM | 2026 | — | — | UGC JOURNAL |
| 17 | K. Lakshmi Prasanna | Deep Learning Frame Work for Easily Detection and Prediction of Breast Cancer | International Journal of DATA SCIENCE AND IOT MANAGEMENT SYSTEM | 2026 | — | — | UGC JOURNAL |
| 18 | K. Surendra Babu | Real time vehicle theft prevention and safety control system | International Journal of DATA SCIENCE AND IOT MANAGEMENT SYSTEM | 2026 | — | — | UGC JOURNAL |
| 19 | T. Gouri Kumari, K. Surendra Babu | Smart water testing and monitoring system | International Journal of DATA SCIENCE AND IOT MANAGEMENT SYSTEM | 2026 | — | — | UGC JOURNAL |
| 20 | Dr. G. Srinivasa Rao | Automated Plant Health Monitoring System by Using IOT | International Journal of Engineering Research and Science & Technology | 2026 | — | — | UGC JOURNAL |
| 21 | P. Chinna Babu | AUTOMATIC RAILWAY GATE CONTROLLER WITH HIGH-SPEED ALERTING SYSTEM | International Journal of Engineering Research and Science & Technology | 2026 | — | — | UGC JOURNAL |
| 22 | Dr. G. Srinivasa Rao | AUTONOMOUS ACCIDENT AVOIDING SMART ROBOT | International Journal of Engineering Research and Science & Technology | 2026 | — | — | UGC JOURNAL |
| 23 | P. Anil Kumar | SMART PARKING FOR PARKING SLOT AVAILABILITY | International Journal of Engineering Research and Science & Technology | 2026 | — | — | UGC JOURNAL |
| 24 | P. Chinna Babu | Design FSM Based Coordinated Four-Way Intersection Specific Automated Traffic Light Controller. | International Journal of Engineering Research and Science & Technology | 2026 | — | — | UGC JOURNAL |
| 25 | Dr. P. Bhaskar Rao | Automated Malaria Detection and staging by blood image using Deep Learning | International Journal of Engineering Research and Science & Technology | 2026 | — | — | UGC JOURNAL |
| 26 | Dr. R. V. S. Harish | CHILDREN SAFETY SYSTEM | International Journal of Engineering Research and Science & Technology | 2026 | — | — | UGC JOURNAL |
| 27 | Dr. B. Kiran Kumar | Smart Helmet for Mining Safety | International Journal of Engineering Research and Science & Technology | 2026 | — | — | UGC JOURNAL |
| 28 | Dr. D V N Sukanya | IoT-Enabled Global Freight Intelligence System | International Journal of Engineering Research and Science & Technology | 2026 | — | — | UGC JOURNAL |
| 29 | Dr. D V N Sukanya | Night Patrolling Robot for Women Safety | International Journal of Engineering Research and Science & Technology | 2026 | — | — | UGC JOURNAL |
| 30 | Dr. P. Bhaskara Rao | Real Time Driver Safety Monitoring System | International Journal of Engineering Research and Science & Technology | 2026 | — | — | UGC JOURNAL |
| 31 | S. Ravindra | Smart Automated Health Check-up Robot | International Journal of Engineering Science and Advanced Technology (IJESAT) | 06, June 2026 | — | — | UGC JOURNAL |
| 32 | G. Sabari Nath | FOREST SECURITY TO SAVE TREES | International Journal of Engineering Science and Advanced Technology (IJESAT) | 06, June 2026 | — | — | UGC JOURNAL |
| 33 | P. Anil Kumar | Real Time Dynamic Control and Optimization of ARM Based Robotic System Using System-Verilog | International Journal of Engineering Science and Advanced Technology (IJESAT) | 06, June 2026 | — | — | UGC JOURNAL |
| 34 | Dr.J.kavitha | DESIGN AND IMPLEMENTATION OF HIGH-SPEED FIR FILTER USING VERILOG AND SYSTEM VERILOG FOR DSP APPLICATION | International Journal of Engineering Science and Advanced Technology (IJESAT) | 06, June 2026 | — | — | UGC JOURNAL |
| 35 | P. Kumar | FOREST FIRE PREDICTION AND WILDLIFE PROTECTION SYSTEM | International Journal of Engineering Science and Advanced Technology (IJESAT) | 06, June 2026 | — | — | UGC JOURNAL |
| 36 | Y. John Varakumar | PREDICTIVE MAINTANANCE OF MACHINES USING IOT AND CLOUD | International Journal of Engineering Science and Advanced Technology (IJESAT) | 06, June 2026 | — | — | UGC JOURNAL |
| 37 | Dr. D. Rajendra Prasad | SMART HEALTHCARE SYSTEM by USING MACHINE LEARNING | International Journal of Engineering Science and Advanced Technology (IJESAT) | 06, June 2026 | — | — | UGC JOURNAL |
| 38 | G. Koteswar Rao | UNDERGROUND CABLE FAULT DETECTION USING IOT | International Journal of Engineering Science and Advanced Technology (IJESAT) | 06, June 2026 | — | — | UGC JOURNAL |
| 39 | P. Pranitha | Wireless Sensor Networks Technology Enabled Realtime Aquaculture Monitoring System | International Journal of Engineering Science and Advanced Technology (IJESAT) | 06, June 2026 | — | — | UGC JOURNAL |
| 40 | Dr. P. Srinivasa Rao | Design And Verification of Car Parking Management System Using Verilog and System Verilog. | Journal of Science Engineering Technology and Management Science | 07, June 2025 | — | — | UGC JOURNAL |
| 41 | Dr. B. Kiran Kumar | ADVANCED OBSTACLE DETECTION AND AUTOMATIC VEHICLE CONTROL SYSTEM | Journal of Science Engineering Technology and Management Science | 07, June 2025 | — | — | UGC JOURNAL |
| 42 | S. Ravindra | Drowsiness Detection System | Journal of Science Engineering Technology and Management Science | 07, June 2025 | — | — | UGC JOURNAL |
| 43 | Dr. J. Kavitha | Design of hybrid memory using ECC, EDC, & BIST using Verilog and verification using system Verilog. | Journal of Science Engineering Technology and Management Science | 07, June 2025 | — | — | UGC JOURNAL |
| 44 | John Varakumar | DEFENCE UTILITY ROBOT | Journal of Science Engineering Technology and Management Science | 07, June 2025 | — | — | UGC JOURNAL |
| 45 | G. Koteswarao | Automatic Irrigation and Weather Intelligence | Journal of Science Engineering Technology and Management Science | 07, June 2025 | — | — | UGC JOURNAL |
| 46 | B. Mohan Rao | ANTI THEFT SECURITY SYSTEM | Journal of Science Engineering Technology and Management Science | 07, June 2025 | — | — | UGC JOURNAL |
| 47 | K. Anusha | Advanced Driver Monitoring System Using Raspberry Pi | Journal of Science Engineering Technology and Management Science | 07, June 2025 | — | — | UGC JOURNAL |
| 48 | K. Lakshmi Prasanna | ADVANCE HOME PROTECTION SYSTEM USING EMBEDDED | Journal of Science Engineering Technology and Management Science | 07, June 2025 | — | — | UGC JOURNAL |
| 49 | N. Syamala | Hybrid IOT and Machine Learning System for Predictive for Railway Bridge Flood Risk Detection | Journal of Science Engineering Technology and Management Science | 07, June 2025 | — | — | UGC JOURNAL |
| S.No | Name of The Author/s | Title of Paper | Name of Journal | Year of Publication | Volume & Issue No | DOI No | Indexed In |
|---|---|---|---|---|---|---|---|
| 1 | Dr. K. Jagadeesh Babu | A novel gold and SiO2 material based planar 5-element high HPBW end-fire antenna array for 300 GHz applications | Open Physics | 31/01/2025 | — | 10.1515/phys-2024-0116 | SCI |
| 2 | Dr. K. Jagadeesh Babu | Multiple Slotted Quad-Band Two Element Multiple Input Multiple Output Antenna with Defected Ground Structure for UMTS, WLAN, and 5G Sub-6 GHz Applications | Wireless Personal Communications | 11/09/2024 | Volume 138, Pages 1385-1403 | 10.1007/s11277-024-11570-w | SCI |
| 3 | Dr. K. Jagadeesh Babu Dr. Bandi Kiran Kumar | Glucose concentration evaluation in blood samples using novel microwave antenna sensor | Microsystem Technologies | 05/07/2024 | — | 10.1007/s00542-024-05716-w | SCI |
| 4 | Dr. K. Jagadeesh Babu Dr. Bandi Kiran Kumar N. Syamala | ISM band CPW-fed antenna for detection of skin cancer | Journal of Instrumentation | 19/09/2024 | — | 10.1088/1748-0221/19/09/P09024 | SCI |
| 5 | Dr. B. Kiran Kumar N. Syamala | A novel trident shaped microstrip antenna sensor for glucose detection in human blood | Journal of Instrumentation | 24/10/2024 | — | 10.1088/1748-0221/19/10/P10026 | SCI |
| 6 | Dr. B. Kiran Kumar | Parameters Optimization of Compact UWB-MIMO Antenna with WLAN Band Rejection for Short Distance Wireless Communication | IETE Journal of Research | 03/04/2025 | — | 10.1080/03772063.2025.2483933 | SCI |
| 7 | Dr. B. Kiran Kumar | Four-Element MIMO Diversity Antenna for 5G Sub-6 GHz N79 Band Applications and Verified with TCM Analysis | Wireless Personal Communications | 03-Apr-2025 | Volume 140, pages 1167–1190 | 10.1007/s11277-025-11762-y | SCI |
| 8 | Dr. B. Kiran Kumar | A defected substrate 4-element MIMO antenna with higher diversity characteristics for 5G sub 6 GHz N77/N78 band applications | Wireless Networks | 14-Oct-2024 | Volume 31, pages 1931–1947 | 10.1007/s11276-024-03864-5 | SCI |
| 9 | Dr. D. Rajendra Prasad | A Novel Multi-modality Deepfake Detection Using Cross-Model Fusion–Based Hybrid Harris Whale Depth-Wise Separable Dense Convolutional Bi-GRU Deepfake Model | Cognitive Computation | 05 June 2025 | Volume 17, Article 113 | 10.1007/s12559-025-10465-7 | SCI |
| 10 | Dr. RVS Harish | Advancing human activity recognition with quaternion-based recurrent neural networks | Automatika | 22-04-2025 | Volume 66, Issue 3 | 10.1080/00051144.2025.2480419 | SCI |
| 11 | Dr. B. Kiran Kumar | Four-element equilateral triangular-shaped MIMO antenna with connected ground for 5G sub:6 GHz N79 and WiFi-6E band applications | International Journal of Communication Systems | 15/06/2024 | — | 10.1002/dac.5895 | SCI |
| 12 | Dr. P Srinivasa Rao J. Kavitha | Machine learning-assisted design and optimization of a flexible dual band bowtie antenna for wearable healthcare and WLAN applications | Microsystem Technologies | 10 Sep 2025 | — | 10.1007/s00542-025-05954-6 | SCI |
| 13 | Dr. Bhaskara Rao Perli | Serpent-Configured Quad-Port MIMO Antenna with Dual-Band Operation and Defected Substrate-Ground Structure for Millimeter-Wave Systems | Journal of Infrared, Millimeter, and Terahertz Waves | 25-June-2025 | Volume 46, Article 43 | 10.1007/s10762-025-01057-5 | SCI |
| 14 | Dr. Bhaskara Rao Perli | Flexible four-port MIMO antenna for 5G NR-FR2 tri-band mmWave application with SAR analysis | Scientific Reports | 24 November 2024 | — | 10.1038/s41598-024-79859-1 | SCI |
| 15 | J. Kavitha | Analysis on sensitivity enhancement of MEMS based capacitive pressure sensor for low pressure healthcare monitoring | Analog Integrated Circuits and Signal Processing | 12 Apr 2025 | — | 10.1007/s10470-025-02411-2 | SCI |
| 16 | Dr. Bhaskara Rao Perli Dr. K. Jagadeesh Babu | CHARACTERISTIC MODES ANALYSIS OF CPW-FED UWB MONOPOLE ANTENNA FOR SHORT-DISTANCE WIRELESS COMMUNICATIONS | Telecommunications and Radio Engineering | 08-04-2025 | Volume 84, Issue 8, 2025, pp. 1-14 | 10.1615/TelecomRadEng.2025053368 | SCOPUS |
| 17 | Dr. D. Rajendra Prasad Dr. K. Jagadeesh Babu Dr. P. Srinivasa Rao | A NOVEL ENERGY AWARE CLUSTER HEAD SELECTION ALGORITHM FOR WIRELESS SENSOR NETWORKS | Telecommunications and Radio Engineering | 20-02-2025 | Volume 84, Issue 6, 2025, pp. 1-10 | 10.1615/TelecomRadEng.2025050791 | SCOPUS |
| 18 | Dr. D. Rajendra Prasad | A Novel Energy Aware Cluster Head Selection Algorithm for Wireless Sensor Networks | Telecommunications and Radio Engineering | 20/02/2025 | — | 10.1615/TelecomRadEng.2025050791 | SCOPUS |
| 19 | Dr. D. Rajendra Prasad | Convolutional Neural Network-Based Attack Detection for Secure Data Transmission in The Internet of Things | Journal of Environmental Protection and Ecology | 5 July 2024 | No 5, 1371–1383 | — | SCOPUS |
| 20 | Dr. D. Rajendra Prasad | Implementation and Performance Comparison of Novel Optimization Approaches to Counter Starvation in Wireless Networks | International Journal of Computer Network and Information Security (IJCNIS) | 08/02/2025 | PAPER010093 | 10.5815/ijcnis.2025.01.02 | SCOPUS |
| 21 | Dr. D. Rajendra Prasad | Performance Analysis of Face Forgery Recognition and Classification Using Advanced Deep Learning Methods | Metallurgical and Materials Engineering | 16-04-2025 | Vol. 31 No. 4 | 10.63278/1444 | SCOPUS |
| 22 | Dr. G. Srinivasarao | Designing of Neuromorphic VLSI Circuits based on Biological Neural Networks to Improve the Energy Efficiency and Performance of AI/ML Applications | Communications on Applied Nonlinear Analysis | 01/03/2025 | Vol. 32 No. 10s | — | SCOPUS |
| 23 | Dr. G. Srinivasarao | Brain tumour detection of MRI images using elastic net regression | Journal of Research in Clinical Medicine | 13-12-2025 | — | 10.34172/jrcm.025.33323 | SCOPUS |
| 24 | Dr. D. Rajendra Prasad | A Reliable Data Aggregation Routing Approach for Wireless Sensor Networks | International Journal of Advanced Research in Information and Communication Engineering (IJARCSA) | 2025 | Vol. 5, Issue No. 1 | — | UGC JOURNAL |
| 25 | Dr. D. Rajendra Prasad | Energy efficient clustering method cluster head selection in wireless sensor networks | International Research Journal of Infinite Innovations in Engineering and Technology (IJIIET) | 2025 | Vol. 5, Issue No. 1 | — | UGC JOURNAL |
| 26 | Dr. P. Bhaskar Rao | Design of Multiband microstrip patch antenna for 5G applications using AMC | International Research Journal of Infinite Innovations in Engineering and Technology (IJIIET) | 2025 | Vol. 5, Issue No. 1 | — | UGC JOURNAL |
| 27 | Dr. RVS Harish | Blood group detection by fingerprint using Image Processing Techniques | International Journal of Engineering Research & Informatics (IJERI) | 2024 | Vol. 4, Issue No. 1 | — | UGC JOURNAL |
| 28 | DVN Sukanya | Human Activity Recognition through Ensemble Learning of Multiple Convolutional Neural Networks | International Journal of Advanced Research in Information and Communication Engineering (IJARCSA) | 2025 | Vol. 5, Issue No. 1 | — | UGC JOURNAL |
| 29 | Dr. P. Srinivasa Rao | Flexible And Wearable Antenna for Biomedical Applications | International Journal of Advanced Research in Information and Communication Engineering (IJARCSA) | 2025 | Vol. 5, Issue No. 1 | — | UGC JOURNAL |
